Day by day
Hong Kong, passengers every day of 2026
Passengers arriving and leaving through every control point, each day since 1 January, with the holidays of the main markets marked on the same line and the same weekday a year before. Hover a day for its figures.
| Week | Arrivals | Departures | Net | Arrivals on a year | Holidays that week |
|---|---|---|---|---|---|
| 2 Nov to 6 Nov | 2,245,666 | 2,315,207 | -69,541 | All Souls' DayCulture Day | |
| 26 Oct to 1 Nov | 3,673,595 | 3,639,801 | +33,794 | +6.2% | All Saints' Day |
| 19 Oct to 25 Oct | 4,071,279 | 3,462,487 | +608,792 | +27.2% | Dussehra |
| 12 Oct to 18 Oct | 3,401,703 | 3,974,710 | -573,007 | +5.4% | Our Lady of AparecidaSports DayColumbus Day |
| 5 Oct to 11 Oct | 3,382,495 | 3,539,467 | -156,972 | +1.2% | National Day (observed)Alternative holiday for National Foundation DayDay off (substituted from 09/20/2026) |
| 28 Sep to 4 Oct | 3,744,482 | 3,572,301 | +172,181 | +6.7% | National DayMahatma Gandhi's BirthdayGerman Unity Day |
| 21 Sep to 27 Sep | 3,491,087 | 3,517,438 | -26,351 | +37.4% | Respect for the Aged DayNational HolidayAutumnal Equinox Day |
| 14 Sep to 20 Sep | 3,368,865 | 3,354,925 | +13,940 | +17.4% | Independence Day |
| 7 Sep to 13 Sep | 3,288,721 | 3,318,543 | -29,822 | +13.0% | Independence DayLabor Day |
| 31 Aug to 6 Sep | 3,312,850 | 3,239,586 | +73,264 | +16.5% | Janmashtami (Vaishnava) |
| 24 Aug to 30 Aug | 3,650,985 | 3,533,264 | +117,721 | +2.3% | Prophet's Birthday |
| 17 Aug to 23 Aug | 3,855,753 | 3,772,881 | +82,872 | +5.8% | Alternative holiday for Liberation Day |
Holidays
Every public holiday of 2026, market by market
Each square is a day. The darker it is, the more of these markets are on holiday that day: the weeks when travel demand turns at once.
| Date | Day | Holiday | Markets | Long weekend |
|---|---|---|---|---|
| 8 Nov | Sunday | Diwali (Deepavali) | India | |
| 11 Nov | Wednesday | Armistice Day | FranceUnited States | |
| 15 Nov | Sunday | Republic Proclamation Day | Brazil | |
| 16 Nov | Monday | Revolution Day | Mexico | yes |
| 20 Nov | Friday | National Day of Zumbi and Black Awareness | Brazil | yes |
| 23 Nov | Monday | Labor Thanksgiving Day | Japan | yes |
| 24 Nov | Tuesday | Guru Nanak's Birthday | India | |
| 26 Nov | Thursday | Thanksgiving Day | United States | |
| 8 Dec | Tuesday | Immaculate Conception | Italy | |
| 25 Dec | Friday | Christmas Day | BrazilCanadaGermanyFranceUnited KingdomIndiaItalySouth KoreaMexicoUnited States | yes |
Exchange rates
What a visitor's money buys, every working day
Each currency against the euro since 1 January. A stronger home currency makes a trip abroad cheaper for that market.
Month by month
International arrivals, each month of 2026
The countries that publish monthly, ranked for the month you choose, with the rises and falls beside them.
| Country | Arrivals | On 2025 | Vs 2019 | Share of the 20 |
|---|---|---|---|---|
| Spain | 12,261,521 | +1.8% | +11.1% | 26.9% |
| Turkey | 7,025,531 | -0.4% | +17.4% | 15.4% |
| Hong Kong | 4,031,508 | +22.4% | 8.9% | |
| Malaysia | 3,546,658 | +3.6% | 7.8% | |
| Japan | 3,103,700 | -5.0% | +36.6% | 6.8% |
| Switzerland | 2,297,864 | +4.8% | +17.3% | 5.0% |
| Portugal | 2,157,053 | +1.1% | +16.8% | 4.7% |
| South Korea | 2,062,042 | +21.1% | +41.3% | 4.5% |
| Thailand | 2,000,340 | -10.5% | -30.8% | 4.4% |
| Vietnam | 1,768,549 | +16.1% | +13.3% | 3.9% |
| Singapore | 1,347,659 | -2.2% | -17.2% | 3.0% |
| Slovenia | 681,987 | +12.9% | +36.5% | 1.5% |
| Norway | 661,348 | +3.7% | +52.4% | 1.5% |
| Hungary | 622,363 | +5.3% | +17.3% | 1.4% |
| Jordan | 561,952 | +21.4% | +49.7% | 1.2% |
| Dominican Republic | 533,793 | +8.9% | +64.9% | 1.2% |
| Finland | 246,632 | +2.0% | -2.4% | 0.5% |
| Iceland | 227,983 | +1.7% | +24.1% | 0.5% |
| Cambodia | 211,335 | -35.4% | -53.4% | 0.5% |
| San Marino | 202,458 | -3.1% | 0.4% |
Year to date
2026 against 2025, month by month
The running total of arrivals across the 25 countries that have published every month so far this year, last year and in 2019, so the years compare like with like.
| Month | 2026 | 2025 | 2019 | On 2025 | On 2019 |
|---|---|---|---|---|---|
| January | 26,608,348 | 26,405,470 | 22,767,465 | +0.8% | +16.9% |
| February | 53,333,253 | 52,067,099 | 46,419,518 | +2.4% | +14.9% |
| March | 82,187,161 | 79,510,580 | 73,061,665 | +3.4% | +12.5% |
| April | 113,525,757 | 111,379,813 | 102,239,158 | +1.9% | +11.0% |
| May | 148,489,217 | 146,066,179 | 132,879,125 | +1.7% | +11.7% |
| June | 184,536,468 | 182,622,906 | 167,606,425 | +1.0% | +10.1% |
| July | 226,691,473 | 224,059,601 | 206,414,648 | +1.2% | +9.8% |
| August | 269,718,869 | 266,319,591 | 245,821,651 | +1.3% | +9.7% |
| September | 306,153,041 | 302,057,229 | 278,699,655 | +1.4% | +9.9% |