Everything the API holds, in one place: what each measure counts, how deep it goes, which plan opens it, and how every figure is checked before it reaches you.
The six measures
Breakdowns
| Breakdown | What it splits | Series | Countries | Endpoint |
|---|---|---|---|---|
| Origin | Arrivals and nights by country of residence | 466,436 | 74 | /v1/arrivals/by-origin |
| Accommodation | Hotels, camping, rentals and other lodging | 458,836 | 62 | /v1/nights/by-accommodation |
| Region | Provinces, counties and statistical regions | 689,561 | 40 | /v1/nights/by-region |
| Purpose | Leisure, business, visiting friends and family | 35,609 | 180 | /v1/arrivals/by-purpose |
Worked statistics, and the plan that opens each
| Statistic | What it answers | Countries | Developer | Analyst | Intel |
|---|---|---|---|---|---|
| Trend | Seasonally adjusted path and trend | 77 | not included | included | included |
| Recovery | Each month against the same month of 2019 | 84 | not included | included | included |
| Benchmark | A country against its region's average | 72 | not included | included | included |
| Stay length | Nights per arrival | 2 | not included | included | included |
| Forecast | 24 months ahead with 80% and 95% ranges | 73 | not included | not included | included |
| Nowcast | Months the office has not published yet | 63 | not included | not included | included |
| Anomalies | Months far from what trend and season expected | 77 | not included | not included | included |
| Origin shift | Which markets are gaining or losing share | 18 | not included | not included | included |
| Concentration | How dependent a destination is on few markets | 18 | not included | not included | included |
Context, joined for you
How a figure is checked