14 public holidays, 6 next to the weekend and 5 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2025 | Wed | New Year's Day | Fête du Nouvel An | weekday | past |
| 9 Jan 2025 | Thu | Vodoun Festival | Fête annuelle des religions traditionnelles | weekday | past |
| 10 Jan 2025 | Fri | Vodoun Festival | Fête annuelle des religions traditionnelles | long weekend | past |
| 30 Mar 2025 | Sun | Eid al-Fitr (estimated) | Jour du Ramadan (estimé) | weekend | past |
| 21 Apr 2025 | Mon | Easter Monday | Lundi de Pâques | long weekend | past |
| 1 May 2025 | Thu | Labor Day | Fête du Travail | weekday | past |
| 29 May 2025 | Thu | Ascension Day | Jour de l'Ascension | weekday | past |
| 6 Jun 2025 | Fri | Eid al-Adha (estimated) | Jour de la Tabaski (estimé) | long weekend | past |
| 9 Jun 2025 | Mon | Pentecost Monday | Lundi de Pentecôte | long weekend | past |
| 1 Aug 2025 | Fri | National Day | Fête Nationale | long weekend | past |
| 15 Aug 2025 | Fri | Assumption Day | Jour de l'Assomption | long weekend | past |
| 4 Sep 2025 | Thu | Prophet's Birthday (estimated) | Journée Maouloud (estimé) | weekday | past |
| 1 Nov 2025 | Sat | All Saints' Day | La Toussaint | weekend | past |
| 25 Dec 2025 | Thu | Christmas Day | Jour de Noël | weekday | past |
Public holidays in each month of 2025
Three days or more off in a row
| 9 Jan to 12 Jan | Vodoun Festival | 4 days |
| 19 Apr to 21 Apr | Easter Monday | 3 days |
| 6 Jun to 9 Jun | Eid al-Adha (estimated), Pentecost Monday | 4 days |
| 1 Aug to 3 Aug | National Day | 3 days |
| 15 Aug to 17 Aug | Assumption Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.