15 public holidays, 7 next to the weekend and 5 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | weekday | past | |
| 2 Jan 2026 | Fri | New Year's Day Holiday | long weekend | past | |
| 3 Apr 2026 | Fri | Good Friday | long weekend | past | |
| 4 Apr 2026 | Sat | Holy Saturday | weekend | past | |
| 6 Apr 2026 | Mon | Easter Monday | long weekend | past | |
| 1 May 2026 | Fri | Labour Day | long weekend | past | |
| 14 May 2026 | Thu | Ascension Day | weekday | past | |
| 1 Jul 2026 | Wed | Sir Seretse Khama Day | weekday | past | |
| 20 Jul 2026 | Mon | President's Day | long weekend | past | |
| 21 Jul 2026 | Tue | President's Day Holiday | weekday | past | |
| 30 Sep 2026 | Wed | Botswana Day | weekday | past | |
| 1 Oct 2026 | Thu | Botswana Day Holiday | weekday | past | |
| 25 Dec 2026 | Fri | Christmas Day | long weekend | in 47 days | |
| 26 Dec 2026 | Sat | Boxing Day | weekend | in 48 days | |
| 28 Dec 2026 | Mon | Boxing Day Holiday | long weekend | in 50 days |
Public holidays in each month of 2026
Three days or more off in a row
| 1 Jan to 4 Jan | New Year's Day, New Year's Day Holiday | 4 days |
| 3 Apr to 6 Apr | Good Friday, Holy Saturday, Easter Monday | 4 days |
| 1 May to 3 May | Labour Day | 3 days |
| 18 Jul to 21 Jul | President's Day, President's Day Holiday | 4 days |
| 25 Dec to 28 Dec | Christmas Day, Boxing Day, Boxing Day Holiday | 4 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.