13 public holidays, 5 next to the weekend and 5 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Jour de l'an | long weekend | in 54 days |
| 9 Mar 2027 | Tue | Eid al-Fitr (estimated) | Aïd al-Fitr (estimé) | weekday | in 121 days |
| 29 Mar 2027 | Mon | Barthélemy Boganda Day, Easter Monday | Journée Barthélemy Boganda | long weekend | in 141 days |
| 1 May 2027 | Sat | Labor Day | Fête du Travail | weekend | in 174 days |
| 6 May 2027 | Thu | Ascension Day | Ascension | weekday | in 179 days |
| 16 May 2027 | Sun | Eid al-Adha (estimated) | Aïd al-Adha (estimé) | weekend | in 189 days |
| 17 May 2027 | Mon | Pentecost Monday | Lundi de Pentecôte | long weekend | in 190 days |
| 30 Jun 2027 | Wed | General Prayer Day | Journée de prière générale | weekday | in 234 days |
| 13 Aug 2027 | Fri | Independence Day | Jour de l'indépendance | long weekend | in 278 days |
| 15 Aug 2027 | Sun | Assumption Day | Assomption | weekend | in 280 days |
| 1 Nov 2027 | Mon | All Saints' Day | Toussaint | long weekend | in 358 days |
| 1 Dec 2027 | Wed | National Day | Fête nationale | weekday | in 388 days |
| 25 Dec 2027 | Sat | Christmas Day | Jour de Noël | weekend | in 412 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 27 Mar to 29 Mar | Barthélemy Boganda Day, Easter Monday | 3 days |
| 15 May to 17 May | Eid al-Adha (estimated), Pentecost Monday | 3 days |
| 13 Aug to 15 Aug | Independence Day, Assumption Day | 3 days |
| 30 Oct to 1 Nov | All Saints' Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.