22 public holidays, 11 next to the weekend and 7 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | 元旦 | weekday | past |
| 2 Jan 2026 | Fri | Day off (substituted from 01/04/2026) | 休息日(由 2026-01-04 调休) | long weekend | past |
| 16 Feb 2026 | Mon | Chinese New Year's Eve | 农历除夕 | long weekend | past |
| 17 Feb 2026 | Tue | Chinese New Year (Spring Festival) | 春节 | weekday | past |
| 18 Feb 2026 | Wed | Chinese New Year (Spring Festival) | 春节 | weekday | past |
| 19 Feb 2026 | Thu | Chinese New Year (Spring Festival) | 春节 | weekday | past |
| 20 Feb 2026 | Fri | Day off (substituted from 02/14/2026) | 休息日(由 2026-02-14 调休) | long weekend | past |
| 23 Feb 2026 | Mon | Day off (substituted from 02/28/2026) | 休息日(由 2026-02-28 调休) | long weekend | past |
| 5 Apr 2026 | Sun | Tomb-Sweeping Day | 清明节 | weekend | past |
| 6 Apr 2026 | Mon | Tomb-Sweeping Day (observed) | 清明节(补假) | long weekend | past |
| 1 May 2026 | Fri | Labor Day | 劳动节 | long weekend | past |
| 2 May 2026 | Sat | Labor Day | 劳动节 | weekend | past |
| 4 May 2026 | Mon | Labor Day (observed) | 劳动节(补假) | long weekend | past |
| 5 May 2026 | Tue | Day off (substituted from 05/09/2026) | 休息日(由 2026-05-09 调休) | weekday | past |
| 19 Jun 2026 | Fri | Dragon Boat Festival | 端午节 | long weekend | past |
| 25 Sep 2026 | Fri | Mid-Autumn Festival | 中秋节 | long weekend | past |
| 1 Oct 2026 | Thu | National Day | 国庆节 | weekday | past |
| 2 Oct 2026 | Fri | National Day | 国庆节 | long weekend | past |
| 3 Oct 2026 | Sat | National Day | 国庆节 | weekend | past |
| 5 Oct 2026 | Mon | National Day (observed) | 国庆节(补假) | long weekend | past |
| 6 Oct 2026 | Tue | Day off (substituted from 09/20/2026) | 休息日(由 2026-09-20 调休) | weekday | past |
| 7 Oct 2026 | Wed | Day off (substituted from 10/10/2026) | 休息日(由 2026-10-10 调休) | weekday | past |
Public holidays in each month of 2026
Three days or more off in a row
| 1 Jan to 4 Jan | New Year's Day, Day off (substituted from 01/04/2026) | 4 days |
| 14 Feb to 23 Feb | Chinese New Year's Eve, Chinese New Year (Spring Festival), Day off (substituted from 02/14/2026), Day off (substituted from 02/28/2026) | 10 days |
| 4 Apr to 6 Apr | Tomb-Sweeping Day, Tomb-Sweeping Day (observed) | 3 days |
| 1 May to 5 May | Labor Day, Labor Day (observed), Day off (substituted from 05/09/2026) | 5 days |
| 19 Jun to 21 Jun | Dragon Boat Festival | 3 days |
| 25 Sep to 27 Sep | Mid-Autumn Festival | 3 days |
| 1 Oct to 7 Oct | National Day, National Day (observed), Day off (substituted from 09/20/2026), Day off (substituted from 10/10/2026) | 7 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.