16 public holidays, 7 next to the weekend and 7 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Jour de l'an | weekday | past |
| 20 Mar 2026 | Fri | Eid al-Fitr (estimated) | Fin du Ramadan (estimé) | long weekend | past |
| 5 Apr 2026 | Sun | Easter Sunday | Pâques | weekend | past |
| 6 Apr 2026 | Mon | Easter Monday | Lundi de Pâques | long weekend | past |
| 17 Apr 2026 | Fri | Women's Rights Day | Journée des droits de la femme | long weekend | past |
| 1 May 2026 | Fri | Labor Day | Fête du Travail | long weekend | past |
| 14 May 2026 | Thu | Ascension Day | Ascension | weekday | past |
| 24 May 2026 | Sun | Pentecost | Pentecôte | weekend | past |
| 25 May 2026 | Mon | Pentecost Monday | Lundi de Pentecôte | long weekend | past |
| 27 May 2026 | Wed | Eid al-Adha (estimated) | Fête du sacrifice (estimé) | weekday | past |
| 15 Aug 2026 | Sat | Assumption Day | Assomption de Marie | weekend | past |
| 16 Aug 2026 | Sun | Independence Day | Jour de l'indépendance | weekend | past |
| 17 Aug 2026 | Mon | Independence Day Holiday | Fête de l'indépendance | long weekend | past |
| 30 Aug 2026 | Sun | Liberation Day | Journée de la Libération | weekend | past |
| 1 Nov 2026 | Sun | All Saints' Day | Toussaint | weekend | past |
| 25 Dec 2026 | Fri | Christmas Day | Noël | long weekend | in 47 days |
Public holidays in each month of 2026
Three days or more off in a row
| 20 Mar to 22 Mar | Eid al-Fitr (estimated) | 3 days |
| 4 Apr to 6 Apr | Easter Sunday, Easter Monday | 3 days |
| 17 Apr to 19 Apr | Women's Rights Day | 3 days |
| 1 May to 3 May | Labor Day | 3 days |
| 23 May to 25 May | Pentecost, Pentecost Monday | 3 days |
| 15 Aug to 17 Aug | Assumption Day, Independence Day, Independence Day Holiday | 3 days |
| 25 Dec to 27 Dec | Christmas Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.