15 public holidays, 10 next to the weekend and 9 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | long weekend | in 54 days | |
| 15 Feb 2027 | Mon | Winter Midterm Bank Holiday | long weekend | in 99 days | |
| 26 Mar 2027 | Fri | Good Friday | long weekend | in 138 days | |
| 29 Mar 2027 | Mon | Easter Monday | long weekend | in 141 days | |
| 28 Apr 2027 | Wed | Workers' Memorial Day | weekday | in 171 days | |
| 1 May 2027 | Sat | May Day | weekend | in 174 days | |
| 3 May 2027 | Mon | May Day (observed) | long weekend | in 176 days | |
| 31 May 2027 | Mon | Spring Bank Holiday | long weekend | in 204 days | |
| 14 Jun 2027 | Mon | King's Birthday | long weekend | in 218 days | |
| 30 Aug 2027 | Mon | Late Summer Bank Holiday | long weekend | in 295 days | |
| 10 Sep 2027 | Fri | Gibraltar National Day | long weekend | in 306 days | |
| 25 Dec 2027 | Sat | Christmas Day | weekend | in 412 days | |
| 26 Dec 2027 | Sun | Boxing Day | weekend | in 413 days | |
| 27 Dec 2027 | Mon | Christmas Day (observed) | long weekend | in 414 days | |
| 28 Dec 2027 | Tue | Boxing Day (observed) | weekday | in 415 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 13 Feb to 15 Feb | Winter Midterm Bank Holiday | 3 days |
| 26 Mar to 29 Mar | Good Friday, Easter Monday | 4 days |
| 1 May to 3 May | May Day, May Day (observed) | 3 days |
| 29 May to 31 May | Spring Bank Holiday | 3 days |
| 12 Jun to 14 Jun | King's Birthday | 3 days |
| 28 Aug to 30 Aug | Late Summer Bank Holiday | 3 days |
| 10 Sep to 12 Sep | Gibraltar National Day | 3 days |
| 25 Dec to 28 Dec | Christmas Day, Boxing Day, Christmas Day (observed), Boxing Day (observed) | 4 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.