16 public holidays, 4 next to the weekend and 4 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | National Independence Day, New Year's Day | Fête de l'Indépendance Nationale | long weekend | in 54 days |
| 2 Jan 2027 | Sat | Ancestry Day | Jour des Aïeux | weekend | in 55 days |
| 7 Feb 2027 | Sun | Carnival | Carnaval | weekend | in 91 days |
| 8 Feb 2027 | Mon | Shrove Monday | Lundi Gras | long weekend | in 92 days |
| 9 Feb 2027 | Tue | Fat Tuesday | Mardi Gras | weekday | in 93 days |
| 26 Mar 2027 | Fri | Good Friday | Vendredi Saint | long weekend | in 138 days |
| 28 Mar 2027 | Sun | Easter Sunday | Pâques | weekend | in 140 days |
| 1 May 2027 | Sat | Agriculture and Labor Day | Fête de l'Agriculture et du Travail | weekend | in 174 days |
| 18 May 2027 | Tue | Flag Day and University Day | Fête du Drapeau et de l'Université | weekday | in 191 days |
| 27 May 2027 | Thu | Corpus Christi | Fête-Dieu | weekday | in 200 days |
| 15 Aug 2027 | Sun | Assumption Day | Assomption de Marie | weekend | in 280 days |
| 17 Oct 2027 | Sun | Death of Dessalines | Mort de Dessalines | weekend | in 343 days |
| 1 Nov 2027 | Mon | All Saints' Day | La Toussaint | long weekend | in 358 days |
| 2 Nov 2027 | Tue | Day of the Dead | Fête des Morts | weekday | in 359 days |
| 18 Nov 2027 | Thu | Armed Forces Day, Commemoration of the Battle of Vertieres | Commémoration de la Bataille de Vertières | weekday | in 375 days |
| 25 Dec 2027 | Sat | Christmas Day | Noël | weekend | in 412 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | National Independence Day, New Year's Day, Ancestry Day | 3 days |
| 6 Feb to 9 Feb | Carnival, Shrove Monday, Fat Tuesday | 4 days |
| 26 Mar to 28 Mar | Good Friday, Easter Sunday | 3 days |
| 30 Oct to 2 Nov | All Saints' Day, Day of the Dead | 4 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.