13 public holidays, 6 next to the weekend and 6 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Le jour de l'An | long weekend | in 54 days |
| 27 Jan 2027 | Wed | Saint Devote's Day | Le jour de la Sainte-Dévote | weekday | in 80 days |
| 29 Mar 2027 | Mon | Easter Monday | Le Lundi de Pâques | long weekend | in 141 days |
| 1 May 2027 | Sat | Labor Day | Le jour de la Fête du Travail | weekend | in 174 days |
| 6 May 2027 | Thu | Ascension Day | Le jour de l'Ascension | weekday | in 179 days |
| 17 May 2027 | Mon | Pentecost Monday | Le Lundi de Pentecôte | long weekend | in 190 days |
| 27 May 2027 | Thu | Corpus Christi | Le jour de la Fête Dieu | weekday | in 200 days |
| 15 Aug 2027 | Sun | Assumption Day | Le jour de l'Assomption | weekend | in 280 days |
| 16 Aug 2027 | Mon | Assumption Day (observed) | Le jour de l'Assomption (reporté) | long weekend | in 281 days |
| 1 Nov 2027 | Mon | All Saints' Day | Le jour de la Toussaint | long weekend | in 358 days |
| 19 Nov 2027 | Fri | Prince's Day | Le jour de la Fête de S.A.S. le Prince Souverain | long weekend | in 376 days |
| 8 Dec 2027 | Wed | Immaculate Conception | Le jour de l'Immaculée Conception | weekday | in 395 days |
| 25 Dec 2027 | Sat | Christmas Day | Le jour de Noël | weekend | in 412 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 27 Mar to 29 Mar | Easter Monday | 3 days |
| 15 May to 17 May | Pentecost Monday | 3 days |
| 14 Aug to 16 Aug | Assumption Day, Assumption Day (observed) | 3 days |
| 30 Oct to 1 Nov | All Saints' Day | 3 days |
| 19 Nov to 21 Nov | Prince's Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.