16 public holidays, 9 next to the weekend and 8 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | weekday | past | |
| 15 Jan 2026 | Thu | General Elections | weekday | past | |
| 16 Jan 2026 | Fri | General Elections | long weekend | past | |
| 26 Jan 2026 | Mon | NRM Liberation Day | long weekend | past | |
| 16 Feb 2026 | Mon | Archbishop Janani Luwum Day | long weekend | past | |
| 8 Mar 2026 | Sun | Women's Day | weekend | past | |
| 20 Mar 2026 | Fri | Eid al-Fitr (estimated) | long weekend | past | |
| 3 Apr 2026 | Fri | Good Friday | long weekend | past | |
| 6 Apr 2026 | Mon | Easter Monday | long weekend | past | |
| 1 May 2026 | Fri | Labour Day | long weekend | past | |
| 27 May 2026 | Wed | Eid al-Adha (estimated) | weekday | past | |
| 3 Jun 2026 | Wed | Uganda Martyrs' Day | weekday | past | |
| 9 Jun 2026 | Tue | National Heroes' Day | weekday | past | |
| 9 Oct 2026 | Fri | Independence Day | long weekend | past | |
| 25 Dec 2026 | Fri | Christmas Day | long weekend | in 47 days | |
| 26 Dec 2026 | Sat | Boxing Day | weekend | in 48 days |
Public holidays in each month of 2026
Three days or more off in a row
| 15 Jan to 18 Jan | General Elections | 4 days |
| 24 Jan to 26 Jan | NRM Liberation Day | 3 days |
| 14 Feb to 16 Feb | Archbishop Janani Luwum Day | 3 days |
| 20 Mar to 22 Mar | Eid al-Fitr (estimated) | 3 days |
| 3 Apr to 6 Apr | Good Friday, Easter Monday | 4 days |
| 1 May to 3 May | Labour Day | 3 days |
| 9 Oct to 11 Oct | Independence Day | 3 days |
| 25 Dec to 27 Dec | Christmas Day, Boxing Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.