15 public holidays, 7 next to the weekend and 8 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Año Nuevo | weekday | past |
| 16 Feb 2026 | Mon | Carnival Monday | Lunes de Carnaval | long weekend | past |
| 17 Feb 2026 | Tue | Carnival Tuesday | Martes de Carnaval | weekday | past |
| 2 Apr 2026 | Thu | Maundy Thursday | Jueves Santo | weekday | past |
| 3 Apr 2026 | Fri | Good Friday | Viernes Santo | long weekend | past |
| 19 Apr 2026 | Sun | Declaration of Independence | Declaración de la Independencia | weekend | past |
| 1 May 2026 | Fri | International Worker's Day | Dia Mundial del Trabajador | long weekend | past |
| 15 May 2026 | Fri | Family Day | Día de la Familia | long weekend | past |
| 24 Jun 2026 | Wed | Battle of Carabobo | Batalla de Carabobo | weekday | past |
| 5 Jul 2026 | Sun | Independence Day | Día de la Independencia | weekend | past |
| 24 Jul 2026 | Fri | Birthday of Simon Bolivar | Natalicio de Simón Bolívar | long weekend | past |
| 12 Oct 2026 | Mon | Day of Indigenous Resistance | Día de la Resistencia Indígena | long weekend | past |
| 24 Dec 2026 | Thu | Christmas Eve | Nochebuena | weekday | in 46 days |
| 25 Dec 2026 | Fri | Christmas Day | Día de Navidad | long weekend | in 47 days |
| 31 Dec 2026 | Thu | New Year's Eve | Fiesta de Fin de Año | weekday | in 53 days |
Public holidays in each month of 2026
Three days or more off in a row
| 14 Feb to 17 Feb | Carnival Monday, Carnival Tuesday | 4 days |
| 2 Apr to 5 Apr | Maundy Thursday, Good Friday | 4 days |
| 1 May to 3 May | International Worker's Day | 3 days |
| 15 May to 17 May | Family Day | 3 days |
| 24 Jul to 26 Jul | Birthday of Simon Bolivar | 3 days |
| 10 Oct to 12 Oct | Day of Indigenous Resistance | 3 days |
| 24 Dec to 27 Dec | Christmas Eve, Christmas Day | 4 days |
| 31 Dec to 3 Jan | New Year's Eve, New Year's Day | 4 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.