19 public holidays, 9 next to the weekend and 8 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | weekday | past | |
| 8 Mar 2026 | Sun | International Women's Day | weekend | past | |
| 9 Mar 2026 | Mon | International Women's Day (observed) | long weekend | past | |
| 12 Mar 2026 | Thu | Youth Day | weekday | past | |
| 3 Apr 2026 | Fri | Good Friday | long weekend | past | |
| 4 Apr 2026 | Sat | Holy Saturday | weekend | past | |
| 5 Apr 2026 | Sun | Easter Sunday | weekend | past | |
| 6 Apr 2026 | Mon | Easter Monday | long weekend | past | |
| 28 Apr 2026 | Tue | Kenneth Kaunda Day | weekday | past | |
| 1 May 2026 | Fri | Labour Day | long weekend | past | |
| 25 May 2026 | Mon | Africa Freedom Day | long weekend | past | |
| 6 Jul 2026 | Mon | Heroes' Day | long weekend | past | |
| 7 Jul 2026 | Tue | Unity Day | weekday | past | |
| 3 Aug 2026 | Mon | Farmers' Day | long weekend | past | |
| 13 Aug 2026 | Thu | General Election Day | weekday | past | |
| 18 Oct 2026 | Sun | National Prayer Day | weekend | past | |
| 19 Oct 2026 | Mon | National Prayer Day (observed) | long weekend | past | |
| 24 Oct 2026 | Sat | Independence Day | weekend | past | |
| 25 Dec 2026 | Fri | Christmas Day | long weekend | in 47 days |
Public holidays in each month of 2026
Three days or more off in a row
| 7 Mar to 9 Mar | International Women's Day, International Women's Day (observed) | 3 days |
| 3 Apr to 6 Apr | Good Friday, Holy Saturday, Easter Sunday, Easter Monday | 4 days |
| 1 May to 3 May | Labour Day | 3 days |
| 23 May to 25 May | Africa Freedom Day | 3 days |
| 4 Jul to 7 Jul | Heroes' Day, Unity Day | 4 days |
| 1 Aug to 3 Aug | Farmers' Day | 3 days |
| 17 Oct to 19 Oct | National Prayer Day, National Prayer Day (observed) | 3 days |
| 25 Dec to 27 Dec | Christmas Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.