Each origin market's share of arrivals over the latest 12 months against the 12 before, in percentage points, ranked by the size of the move.
Japan
How it is made
window2025-09 to 2026-08against2024-09 to 2025-08valuechange in share, pointsEach row of data, and what meta.method carries beside it, so a number is never without its source.
| Field | Type | Example | What it means |
|---|---|---|---|
origin | string | Korea | The origin market. |
share_pct | number | 23.4 | Its share of arrivals over the latest 12 months. |
change_points | number | +2.1 | The change in share against the 12 months before, in points. |
meta.method.window | string | 2025-09 to 2026-08 | The latest 12 months. |
meta.method.against | string | 2024-09 to 2025-08 | The 12 months before. |
meta.method.value | string | change in share, points | Change in share, points. |
2 in all.
| Parameter | Values | Default | Use |
|---|---|---|---|
country | ISO code | required | One country per call. |
limit | 1 to 200 | 50 | How many markets. |
JSON by default, CSV with format=csv.
# Origin shift for Japan curl "https://api.tourismapi.com/v1/stats/origin-shift?country=JP" \ -H "X-API-Key: $TOURISM_API_KEY"
From the nightly build. The first three rows are open; 15 more come with Intelligence.
| Country | Window | Biggest gain | Biggest loss | Markets | Actions |
|---|---|---|---|---|---|
| New Caledonia | 2025-09 to 2026-08 | Australia +6.6% pts | France -7.7% pts | 8 | |
| Vietnam | 2025-10 to 2026-09 | Russia +3.9% pts | Taiwan -2.0% pts | 29 | |
| Japan | 2025-09 to 2026-08 | South Korea +3.8% pts | China -9.6% pts | 37 |
Four buyers, four calls.
Spot rising markets before schedules are set.
change_pointsAim marketing at the markets that are moving.
limit=10Plan languages, menus and partners.
share_pctSee a destination's mix change.
country=JPThe statistics that answer the next question.
Every plan reads the same figures; this statistic comes with Intelligence and up.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| Origin shift | not included | not included | not included | included |
| The figures it is worked from | a year back | ten years, latest month | full history | full history |
| Trend, recovery, benchmark, stay length | not included | not included | included | included |
| Forecast, nowcast, anomalies, origin shift, concentration | not included | not included | not included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
| Calls a minute | 10 | 60 | 120 | 300 |
Includes all nine statistics, and everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.