Yearly arrivals, spend since 1978. Latest 2026-Q2, 4 months behind.
No monthly series yet
Measures held
What is held for Uruguay
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Quarterly | Total | 1 | 2025-Q4 | 2026-Q2 |
| Spend | Quarterly | Total | 8 | 2000-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2000-Q1 | 2026-Q2 |
| Spend | Annual | Total | 8 | 1978 | 2025 |
| Spend | Annual | Purpose | 2 | 1995 | 2025 |
Get Uruguay in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=UY" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o uy.csv "https://api.tourismapi.com/v1/bulk/UY.csv" \ -H "X-API-Key: $TOURISM_API_KEY"