Monthly arrivals, nights, spend since 1972, with 5 worked statistics. Latest 2026-09-30, 1 month behind.
Canada recorded 3,119,868 tourist arrivals in July 2026, up 6.5% on the same month a year earlier but at 92.1% of the July 2019 level. It was the sixth consecutive month above the year before, with year to date arrivals 4.8% higher. The last time July stood higher was 2019, and the best month on record remains July 2019 at 3,388,299.
Among ten countries in the region with this month, Canada ranked sixth by change on a year in July 2026. Several named peers fared less well: Portugal was down 2.1% on a year and the United States down 0.1%, while Switzerland rose 1.1%, Croatia 2.2%, Costa Rica 2.3% and Greece 2.9%. Costa Rica shares markets with Canada in the United States, United Kingdom and France.
The wider context in July 2026 included jet fuel at $3.40 a gallon, up 51.6% on a year, and the Canadian dollar down 0.9% against the euro, leaving trips dearer for visitors paying in euros. Economic growth for 2026 is projected at 1.1%. Forward forecasts point to further gains: August +9.4% on a year, September +11.6% and October +3.2%.
At a glance
| Latest month | July 2026 |
| Tourist arrivals | 3,119,868 |
| On a year | +6.5% |
| Against July 2019 | 92.1% |
| Year to date, on a year | +4.8% |
| Growth rank in Americas | 6 of 11 |
| Best month on record | July 2019 |
| Trust grade | A, 100 |
GET /v1/countries/CA/briefAnalystCanada, Non-resident visitors entering Canada, Tourists (overnight), and the change on a year
Canada against its rivals
GET /v1/compare?country=CADeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Canada |
|---|
The last six months
| Month | Tourist arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 3,119,868 | +6.5% | 92.1% | +8.7% |
| Jun 2026 | 2,493,939 | +3.8% | 90.8% | +5.3% |
| May 2026 | 1,815,479 | +8.8% | 94.9% | +10.0% |
| Apr 2026 | 1,266,950 | +2.1% | 93.2% | +4.4% |
| Mar 2026 | 1,107,251 | +4.6% | 98.1% | +5.9% |
| Feb 2026 | 989,048 | +4.6% | 102.4% | +8.1% |
The next three months
Each country's own model, remade every night as figures arrive, with an 80% range. The first month is free to see; the rest come with Intel.
Who Canada competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/CA/rivals, on Developer and up.
Measures held
What is held for Canada
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1,201 | 1972-01 | 2026-07 |
| Arrivals | Monthly | Origin | 170,076 | 1972-01 | 2026-07 |
| Arrivals | Monthly | Purpose | 1 | 2005-01 | 2010-01 |
| Arrivals | Annual | Total | 4,537 | 2008 | 2025 |
| Arrivals | Daily | Total | 6 | 2026-04-01 | 2026-09-30 |
| Arrivals | Annual | Region | 50 | 2008 | 2025 |
| Arrivals | Daily | Region | 1,455 | 2026-04-01 | 2026-09-30 |
| Nights | Monthly | Total | 18,874 | 1972-01 | 2026-07 |
| Nights | Monthly | Origin | 95,779 | 2026-04 | 2026-07 |
| Nights | Monthly | Purpose | 4 | 2005-04 | 2010-04 |
| Nights | Annual | Total | 168 | 1980 | 2024 |
| Nights | Daily | Total | 6 | 2026-04-01 | 2026-09-30 |
| Nights | Annual | Accommodation | 615 | 1996 | 2024 |
| Nights | Annual | Purpose | 375 | 1996 | 2012 |
| Nights | Annual | Region | 1,815 | 1980 | 2012 |
| Nights | Daily | Region | 892 | 2026-04-01 | 2026-09-30 |
| Spend | Quarterly | Total | 4 | 1950-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1961-Q1 | 2026-Q2 |
| Spend | Annual | Total | 5,066 | 1948 | 2025 |
| Spend | Annual | Accommodation | 435 | 1996 | 2024 |
| Spend | Annual | Origin | 364 | 1984/1985 | 2009/2010 |
| Spend | Annual | Purpose | 186 | 1961 | 2025 |
| Spend | Annual | Region | 613 | 1984/1985 | 2012 |
| Departures | Monthly | Total | 9 | 1972-01 | 2021-12 |
| Departures | Annual | Total | 15,891 | 1996 | 2024 |
| Departures | Annual | Region | 44 | 1996 | 2010 |
| Occupancy | Monthly | Purpose | 8 | 2005-04 | 2010-04 |
| Capacity | Annual | Total | 33 | 1997 | 2008 |
| Capacity | Annual | Accommodation | 15 | 1998 | 2005 |
Monthly arrivals: 100.0% of months held since 1972, none missing. See every month
Get Canada in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=CA" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o ca.csv "https://api.tourismapi.com/v1/bulk/CA.csv" \ -H "X-API-Key: $TOURISM_API_KEY"