Monthly arrivals, nights, spend since 1994, with 6 worked statistics. Latest 2026-07, 3 months behind.
Arrivals to Greece in July 2026 reached 5,304,443, up 2.9% on the same month a year before and 113.9% of the level recorded in July 2019. The figure was 5.6% above the average of the three years before and marks the highest July total on record. Year to date arrivals are 1.6% higher than over the same months a year earlier, the third consecutive monthly gain.
The July reading follows a steady seasonal climb from the early year. February 2026 brought 286,851 arrivals, broadly flat on a year, with March at 499,267 and April at 1,455,091, both down on a year. The year on year change turned positive in May, with 3,279,815 arrivals, and held through June at 4,578,797. Each month from February onward has stayed above its 2019 equivalent, ranging from 109.0% in April to 115.5% in May.
Among 37 European countries reporting for July 2026, Greece ranked 23rd by year on year change. Other regional results were mixed: Austria rose 10.4%, the Netherlands 6.2% and Germany 3.9%, while Croatia added 2.2% and Switzerland 1.1%. Portugal recorded a fall of 2.1%. The world jet fuel price reached $3.40 a gallon, up 51.6% on a year, and economic growth for 2026 is projected at 1.8%.
At a glance
| Latest month | July 2026 |
| Arrivals | 5,304,443 |
| On a year | +2.9% |
| Against July 2019 | 113.9% |
| Year to date, on a year | +1.6% |
| Growth rank in Europe | 23 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/GR/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Greece against its rivals
GET /v1/compare?country=GRDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Greece |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 5,304,443 | +2.9% | 113.9% | +5.6% |
| Jun 2026 | 4,578,797 | +1.7% | 114.7% | +5.4% |
| May 2026 | 3,279,815 | +3.0% | 115.5% | +6.8% |
| Apr 2026 | 1,455,091 | -2.6% | 109.0% | +1.3% |
| Mar 2026 | 499,267 | -4.6% | 109.7% | +1.4% |
| Feb 2026 | 286,851 | -0.1% | 110.7% | +3.9% |
The next three months
No forecast for Greece yet: it needs a longer monthly history in one unbroken series.
Who Greece competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/GR/rivals, on Developer and up.
Measures held
What is held for Greece
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 1995-03 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 1995-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1995-01 | 2026-07 |
| Arrivals | Annual | Total | 2 | 1994 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1994 | 2025 |
| Arrivals | Annual | Origin | 25 | 1994 | 2025 |
| Arrivals | Annual | Region | 255 | 1994 | 2025 |
| Nights | Monthly | Total | 1 | 1994-01 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 1994-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 1994-01 | 2026-07 |
| Nights | Annual | Total | 25 | 1994 | 2025 |
| Nights | Annual | Accommodation | 6 | 1994 | 2025 |
| Nights | Annual | Origin | 25 | 1994 | 2025 |
| Nights | Annual | Region | 411 | 1994 | 2025 |
| Spend | Quarterly | Total | 4 | 1976-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1999-Q1 | 2026-Q2 |
| Spend | Annual | Total | 332 | 1976 | 2025 |
| Spend | Annual | Purpose | 611 | 1999 | 2025 |
| Departures | Annual | Total | 119 | 2008 | 2025 |
| Departures | Annual | Purpose | 209 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 1994-01 | 2026-07 |
| Capacity | Annual | Total | 2 | 1994 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1994 | 2025 |
Monthly arrivals: 99.5% of months held since 1995, none missing. See every month
Get Greece in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=GR" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o gr.csv "https://api.tourismapi.com/v1/bulk/GR.csv" \ -H "X-API-Key: $TOURISM_API_KEY"