Monthly arrivals, nights, spend since 1926, with 6 worked statistics. Latest 2026W38, 1 month behind.
Ireland recorded 487,146 arrivals in July 2026, +6.2% on a year.
Among the destinations it competes with: Denmark +6.7%, Bulgaria -5.4%, Slovenia +10.9%, Cyprus -4.0%.
At a glance
| Latest month | July 2026 |
| Arrivals | 487,146 |
| On a year | +6.2% |
| Year to date, on a year | +13.6% |
| Growth rank in Europe | 14 of 37 |
| Best month on record | July 2008 |
| Trust grade | A, 100 |
GET /v1/countries/IE/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Ireland against its rivals
GET /v1/compare?country=IEDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Ireland |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 487,146 | +6.2% | n/a | +10.8% |
| Jun 2026 | 476,138 | -1.4% | n/a | +4.9% |
| May 2026 | 446,803 | +12.7% | n/a | +14.6% |
| Apr 2026 | 351,015 | +8.7% | n/a | +13.9% |
| Mar 2026 | 316,575 | +20.5% | n/a | +9.3% |
| Feb 2026 | 249,683 | +46.0% | n/a | +21.6% |
The next three months
No forecast for Ireland yet: it needs a longer monthly history in one unbroken series.
Who Ireland competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/IE/rivals, on Developer and up.
Measures held
What is held for Ireland
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 16,910 | 1961-01 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 2008-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1990-04 | 2026-07 |
| Arrivals | Monthly | Region | 2,062 | 2006-01 | 2020-11 |
| Arrivals | Quarterly | Total | 10 | 2006-Q1 | 2010-Q3 |
| Arrivals | Annual | Total | 854 | 1926 | 20262 |
| Arrivals | Weekly | Total | 6 | 2019W01 | 2026W38 |
| Arrivals | Annual | Accommodation | 4 | 1995 | 2025 |
| Arrivals | Annual | Origin | 26 | 1985 | 2025 |
| Arrivals | Daily | Origin | 4 | 2022-04-14 | 2026-09-24 |
| Arrivals | Annual | Purpose | 3 | 1976 | 2008 |
| Arrivals | Annual | Region | 80 | 1990 | 2025 |
| Nights | Monthly | Total | 37 | 2001-01 | 2026-08 |
| Nights | Monthly | Accommodation | 6 | 2001-01 | 2026-08 |
| Nights | Monthly | Origin | 10 | 1990-04 | 2026-07 |
| Nights | Monthly | Purpose | 8 | 2023-01 | 2026-08 |
| Nights | Quarterly | Total | 98 | 2000-Q1 | 2026-Q2 |
| Nights | Quarterly | Accommodation | 1 | 2000-Q1 | 2026-Q2 |
| Nights | Quarterly | Purpose | 48 | 2000-Q1 | 2026-Q2 |
| Nights | Annual | Total | 304 | 1995 | 20262 |
| Nights | Annual | Accommodation | 28 | 1995 | 2025 |
| Nights | Annual | Origin | 37 | 1990 | 2025 |
| Nights | Annual | Purpose | 124 | 2000 | 20262 |
| Nights | Annual | Region | 104 | 1990 | 2025 |
| Spend | Monthly | Total | 10 | 2023-01 | 2026-08 |
| Spend | Quarterly | Total | 24 | 2000-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 10 | 2000-Q1 | 2026-Q2 |
| Spend | Annual | Total | 791 | 1976 | 20262 |
| Spend | Annual | Origin | 4 | 2009 | 20194 |
| Spend | Annual | Purpose | 636 | 1976 | 2025 |
Monthly arrivals: 53.9% of months held since 1990, none missing. See every month
Get Ireland in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=IE" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o ie.csv "https://api.tourismapi.com/v1/bulk/IE.csv" \ -H "X-API-Key: $TOURISM_API_KEY"