Monthly arrivals, nights, spend since 2017, with 6 worked statistics. Latest 2026-07, 3 months behind.
Albania recorded 622,660 arrivals in July 2026, up 18.3% on a year earlier and at 328.4% of the same month in 2019. The total is the highest for any July on record, with the overall monthly peak of 650,108 set in August 2025. It is the 28th consecutive month above the prior year, and the year to date is also up 18.3%. Among 36 countries in the region reporting for the month, Albania ranks fifth by year on year change.
Arrivals have built through the year, with February at 81,854 up 12.3% on a year and March at 108,391 up 24.8%. April rose 22.6% to 183,454, May climbed 12.7% to 274,967, and June reached 445,846, up 20.6%. The 2019 share moved from 422.9% in February to 512.9% in June before standing at 328.4% in July. The gap to the three year average widened from 55.0% in May to 66.0% in July.
Among regional peers, Slovakia rose 23.0% and Romania 20.3% in July, ahead of Albania's 18.3%, while Bulgaria fell 5.4% and Cyprus 4.0%. Ireland rose 6.2% in the same month and Denmark was up 6.7% in June. Jet fuel stood at $3.40 a gallon in July 2026, up 51.6% on a year. Economic growth for 2026 is projected at 3.5%.
At a glance
| Latest month | July 2026 |
| Arrivals | 622,660 |
| On a year | +18.3% |
| Against July 2019 | 328.4% |
| Year to date, on a year | +18.3% |
| Growth rank in Europe | 5 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 98 |
GET /v1/countries/AL/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Albania against its rivals
GET /v1/compare?country=ALDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Albania |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 622,660 | +18.3% | 328.4% | +66.0% |
| Jun 2026 | 445,846 | +20.6% | 512.9% | +63.5% |
| May 2026 | 274,967 | +12.7% | 487.8% | +55.0% |
| Apr 2026 | 183,454 | +22.6% | 468.6% | +58.6% |
| Mar 2026 | 108,391 | +24.8% | 441.3% | n/a |
| Feb 2026 | 81,854 | +12.3% | 422.9% | n/a |
The next three months
No forecast for Albania yet: it needs a longer monthly history in one unbroken series.
Who Albania competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/AL/rivals, on Developer and up.
Measures held
What is held for Albania
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 2 | 2017-06 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 2017-06 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2017-06 | 2026-07 |
| Arrivals | Annual | Total | 1 | 2018 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 2018 | 2025 |
| Arrivals | Annual | Origin | 25 | 2018 | 2025 |
| Arrivals | Annual | Region | 60 | 2018 | 2025 |
| Nights | Monthly | Total | 1 | 2017-06 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 2017-06 | 2026-07 |
| Nights | Monthly | Origin | 10 | 2017-06 | 2026-07 |
| Nights | Annual | Total | 1 | 2018 | 2025 |
| Nights | Annual | Accommodation | 4 | 2018 | 2025 |
| Nights | Annual | Origin | 25 | 2018 | 2025 |
| Nights | Annual | Region | 96 | 2018 | 2025 |
| Spend | Quarterly | Total | 8 | 1995-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1997-Q1 | 2026-Q2 |
| Spend | Annual | Total | 323 | 1980 | 2025 |
| Spend | Annual | Purpose | 494 | 1997 | 2025 |
| Departures | Annual | Total | 68 | 2017 | 2020 |
| Departures | Annual | Purpose | 141 | 2017 | 2020 |
| Occupancy | Monthly | Total | 2 | 2017-06 | 2026-07 |
Monthly arrivals: 92.7% of months held since 2017, none missing. See every month
Get Albania in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=AL" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o al.csv "https://api.tourismapi.com/v1/bulk/AL.csv" \ -H "X-API-Key: $TOURISM_API_KEY"