Monthly arrivals, nights, spend since 2005, with 6 worked statistics. Latest 2026-08, 2 months behind.
Switzerland recorded 2,519,012 visitor arrivals in August 2026, a 1.8% decline on August 2025. The total sat 110.9% of the same month in 2019 and ran 2.6% above the average of the three years before. The August 2025 figure of 2,566,070 remains the best on record for this calendar month, and the year to date total trailed the equivalent period a year earlier by 0.6%.
Arrivals in the six months to August 2026 peaked in the latest month at 2.52 million, narrowly above July's 2,508,311. The pattern across the period was uneven: July showed a 1.1% gain on a year, while June, May, April and March all posted declines of 2.8%, 1.4%, 0.6% and 2.3% respectively. The level against 2019 ranged from 101.0% in March to 113.6% in May.
Switzerland ranked fourth among five countries in the region by change on a year in August 2026. In their latest monthly data, July 2026, Austria rose 10.4% on a year, the Netherlands 6.2%, Germany 3.9%, Greece 2.9% and Croatia 2.2%, while Portugal slipped 2.1%. Jet fuel stood at $3.72 a gallon, up 84.0% on a year, the franc was 0.3% stronger against the euro, and 1.9% growth is projected for 2026. September is forecast 1.7% higher, October 0.3% lower, November 0.3% higher.
At a glance
| Latest month | August 2026 |
| Visitor arrivals | 2,519,012 |
| On a year | -1.8% |
| Against August 2019 | 110.9% |
| Year to date, on a year | -0.6% |
| Growth rank in Europe | 4 of 5 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/CH/briefAnalystSwitzerland, Visitors' country of residence - total, Arrivals, and the change on a year
Switzerland against its rivals
GET /v1/compare?country=CHDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Switzerland |
|---|
The last six months
| Month | Visitor arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Aug 2026 | 2,519,012 | -1.8% | 110.9% | +2.6% |
| Jul 2026 | 2,508,311 | +1.1% | 109.8% | +3.5% |
| Jun 2026 | 2,153,315 | -2.8% | 107.3% | -0.4% |
| May 2026 | 1,846,440 | -1.4% | 113.6% | +1.9% |
| Apr 2026 | 1,485,230 | -0.6% | 107.3% | +1.0% |
| Mar 2026 | 1,542,197 | -2.3% | 101.0% | -0.3% |
The next three months
Each country's own model, remade every night as figures arrive, with an 80% range. The first month is free to see; the rest come with Intel.
Who Switzerland competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/CH/rivals, on Developer and up.
Measures held
What is held for Switzerland
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 2 | 1990-01 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2026-05 |
| Arrivals | Monthly | Origin | 10 | 1990-01 | 2026-05 |
| Arrivals | Annual | Total | 1 | 1990 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2025 |
| Arrivals | Annual | Origin | 25 | 1990 | 2025 |
| Arrivals | Annual | Region | 120 | 1994 | 2025 |
| Nights | Monthly | Total | 1 | 1990-01 | 2026-03 |
| Nights | Monthly | Accommodation | 4 | 1990-01 | 2026-05 |
| Nights | Monthly | Origin | 10 | 1990-01 | 2026-05 |
| Nights | Annual | Total | 14 | 1990 | 2025 |
| Nights | Annual | Accommodation | 6 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 198 | 1994 | 2025 |
| Spend | Quarterly | Total | 2 | 1999-Q1 | 2026-Q2 |
| Spend | Annual | Total | 323 | 1977 | 2025 |
| Spend | Annual | Purpose | 588 | 2012 | 2024 |
| Departures | Annual | Total | 105 | 2008 | 2024 |
| Departures | Annual | Purpose | 191 | 2012 | 2024 |
| Occupancy | Monthly | Total | 2 | 1990-01 | 2026-05 |
| Occupancy | Monthly | Accommodation | 452 | 2005-01 | 2026-08 |
| Occupancy | Annual | Total | 450 | 2005 | 2025 |
| Capacity | Monthly | Total | 451 | 2005-01 | 2026-08 |
| Capacity | Monthly | Accommodation | 1,356 | 2005-01 | 2026-08 |
| Capacity | Monthly | Origin | 32,400 | 2005-01 | 2026-08 |
| Capacity | Annual | Total | 34,782 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2025 |
| Capacity | Annual | Origin | 39,528 | 2005 | 2006 |
Monthly arrivals: 100.0% of months held since 2005, none missing. See every month
Get Switzerland in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=CH" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o ch.csv "https://api.tourismapi.com/v1/bulk/CH.csv" \ -H "X-API-Key: $TOURISM_API_KEY"