Monthly arrivals, nights, spend since 1990, with 6 worked statistics. Latest 2026-07, 3 months behind.
Germany recorded 4,847,525 arrivals in July 2026, up 3.9% on a year earlier and 100.3% of the same month of 2019. The figure is the highest for this calendar month on record. The year to date sits 2.5% above the same months of the previous year, marking a tenth consecutive month of year on year growth. Among 37 countries in the region reporting this month, Germany ranked 21st by the change on a year.
Germany's regional rivals showed mixed results. Austria led with a 10.4% rise in July 2026, followed by the Netherlands at 6.2% and Greece at 2.9%. Switzerland posted a more modest 1.1% gain, while the United Kingdom was up 1.0% in June 2024. Turkey was the only decline, falling 5.2% on a year in June 2026.
Jet fuel stood at $3.40 a gallon in July 2026, a rise of 51.6% on a year. German economic growth is projected at 1.3% for 2026. Recent monthly readings show July's 4.5% lift against the three year average ahead of June's 1.7% shortfall, while year on year gains through the spring of 2026 ranged from 0.7% in May to 4.2% in February.
At a glance
| Latest month | July 2026 |
| Arrivals | 4,847,525 |
| On a year | +3.9% |
| Against July 2019 | 100.3% |
| Year to date, on a year | +2.5% |
| Growth rank in Europe | 21 of 37 |
| Best month on record | July 2026 |
| Trust grade | A, 100 |
GET /v1/countries/DE/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Germany against its rivals
GET /v1/compare?country=DEDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Germany |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 4,847,525 | +3.9% | 100.3% | +4.5% |
| Jun 2026 | 3,505,228 | +1.7% | 95.4% | -1.7% |
| May 2026 | 3,353,419 | +0.7% | 96.0% | +4.0% |
| Apr 2026 | 2,934,984 | +1.3% | 91.8% | +5.0% |
| Mar 2026 | 2,341,823 | +2.0% | 88.7% | +3.2% |
| Feb 2026 | 2,271,693 | +4.2% | 94.8% | +7.6% |
The next three months
No forecast for Germany yet: it needs a longer monthly history in one unbroken series.
Who Germany competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/DE/rivals, on Developer and up.
Measures held
What is held for Germany
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Arrivals | Annual | Total | 1 | 1990 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2025 |
| Arrivals | Annual | Origin | 25 | 1990 | 2025 |
| Arrivals | Annual | Region | 810 | 1990 | 2025 |
| Nights | Monthly | Total | 1 | 1990-01 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Nights | Annual | Total | 21 | 1990 | 2025 |
| Nights | Annual | Accommodation | 7 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 2,010 | 1990 | 2025 |
| Spend | Quarterly | Total | 2 | 1971-Q1 | 2026-Q2 |
| Spend | Annual | Total | 331 | 1971 | 2025 |
| Spend | Annual | Purpose | 632 | 2001 | 2025 |
| Departures | Annual | Total | 134 | 2012 | 2025 |
| Departures | Annual | Purpose | 252 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 1990-01 | 2026-07 |
| Capacity | Annual | Total | 2 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2025 |
Monthly arrivals: 100.0% of months held since 1990, none missing. See every month
Get Germany in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=DE" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o de.csv "https://api.tourismapi.com/v1/bulk/DE.csv" \ -H "X-API-Key: $TOURISM_API_KEY"