Monthly arrivals, nights, spend since 1960, with 6 worked statistics. Latest 2026-08, 2 months behind.
Iceland recorded 314,180 arrivals in August 2026, a rise of 0.4% on August 2025 and 124.7% of the same month in 2019. The figure is the highest for this calendar month on record, sitting 7.7% above the average of the three years before. Year to date arrivals are 1.0% below the same period a year earlier.
Recent months show a mixed picture. July 2026 fell 3.1% on a year and June 2026 dropped 4.8%, while May 2026 rose 2.7%. April 2026 was broadly flat and March 2026 edged up 1.6%. August stands well above the recent run, recovering from the softer readings seen earlier in the summer.
Iceland ranks third by annual change among five European countries for this month. Rival figures from July 2026 show Slovakia up 23.0%, Romania up 20.3% and Albania up 18.3%, with Latvia at 8.7%, Estonia at 5.8% and Serbia at 3.7%. The wider backdrop includes jet fuel at $3.72 a gallon, up 84.0% on a year, and a krona 0.9% stronger against the euro. Economic growth is projected at 1.4% in 2026. September is forecast to rise 4.1% on a year, October 3.8% and November 11.9%.
At a glance
| Latest month | August 2026 |
| Arrivals | 314,180 |
| On a year | +0.4% |
| Against August 2019 | 124.7% |
| Year to date, on a year | -1.0% |
| Growth rank in Europe | 3 of 5 |
| Best month on record | August 2026 |
| Trust grade | A, 100 |
GET /v1/countries/IS/briefAnalystForeigners, and the change on a year
Iceland against its rivals
GET /v1/compare?country=ISDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Iceland |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Aug 2026 | 314,180 | +0.4% | 124.7% | +7.7% |
| Jul 2026 | 292,766 | -3.1% | 126.6% | +2.8% |
| Jun 2026 | 222,636 | -4.8% | 114.2% | -1.7% |
| May 2026 | 163,802 | +2.7% | 129.7% | +3.4% |
| Apr 2026 | 148,898 | -0.2% | 123.8% | +4.2% |
| Mar 2026 | 154,912 | +1.6% | 91.0% | -4.3% |
The next three months
Each country's own model, remade every night as figures arrive, with an 80% range. The first month is free to see; the rest come with Intel.
Who Iceland competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/IS/rivals, on Developer and up.
Measures held
What is held for Iceland
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 36 | 1996-04 | 2026-08 |
| Arrivals | Monthly | Accommodation | 28 | 1996-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1996-01 | 2026-07 |
| Arrivals | Annual | Total | 30 | 1960 | 2026 |
| Arrivals | Annual | Accommodation | 4 | 1996 | 2025 |
| Arrivals | Annual | Origin | 25 | 1996 | 2025 |
| Arrivals | Annual | Region | 30 | 1996 | 2025 |
| Nights | Monthly | Total | 63 | 1996-04 | 2026-08 |
| Nights | Monthly | Accommodation | 428 | 1996-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 1996-01 | 2026-07 |
| Nights | Annual | Total | 27,289 | 1990 | 2026 |
| Nights | Annual | Accommodation | 8,433 | 1990 | 2026 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 70,592 | 1990 | 2025 |
| Spend | Quarterly | Total | 3 | 1976-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 1 | 1976-Q1 | 1989-Q4 |
| Spend | Annual | Total | 51 | 1976 | 2025 |
| Spend | Annual | Purpose | 19 | 1976 | 2019 |
| Departures | Annual | Total | 25 | 1984 | 2026 |
| Occupancy | Monthly | Total | 2 | 1994-01 | 2026-07 |
| Occupancy | Annual | Total | 40 | 2000 | 2026 |
| Occupancy | Annual | Accommodation | 168 | 2000 | 2026 |
| Capacity | Monthly | Total | 3 | 2015-01 | 2026-08 |
| Capacity | Monthly | Accommodation | 24 | 2015-01 | 2026-08 |
| Capacity | Annual | Total | 2 | 1990 | 2020 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2020 |
Monthly arrivals: 100.0% of months held since 2002, none missing. See every month
Get Iceland in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=IS" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o is.csv "https://api.tourismapi.com/v1/bulk/IS.csv" \ -H "X-API-Key: $TOURISM_API_KEY"