Monthly arrivals, nights, spend since 1970, with 6 worked statistics. Latest 2026-07, 3 months behind.
Lithuania recorded 198,436 arrivals in July 2026, -12.3% on a year and 77.8% of the July 2019 level.
Among the destinations it competes with: Luxembourg +11.6%, Montenegro +5.5%, Latvia +8.7%, Estonia +5.8%.
At a glance
| Latest month | July 2026 |
| Arrivals | 198,436 |
| On a year | -12.3% |
| Against July 2019 | 77.8% |
| Year to date, on a year | -14.8% |
| Growth rank in Europe | 37 of 37 |
| Best month on record | August 2019 |
| Trust grade | B, 82 |
GET /v1/countries/LT/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Lithuania against its rivals
GET /v1/compare?country=LTDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Lithuania |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 198,436 | -12.3% | 77.8% | +3.3% |
| Jun 2026 | 150,390 | -14.9% | 70.8% | -3.4% |
| May 2026 | 130,290 | -18.2% | 65.3% | -8.3% |
| Apr 2026 | 95,427 | -19.6% | 72.2% | -11.5% |
| Mar 2026 | 85,960 | -15.4% | 80.5% | -10.3% |
| Feb 2026 | 66,925 | -18.7% | 81.8% | -9.5% |
The next three months
No forecast for Lithuania yet: it needs a longer monthly history in one unbroken series.
Who Lithuania competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/LT/rivals, on Developer and up.
Measures held
What is held for Lithuania
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2004-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 2004-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2004-01 | 2026-07 |
| Arrivals | Annual | Total | 3 | 1994 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1994 | 2025 |
| Arrivals | Annual | Origin | 25 | 1994 | 2025 |
| Arrivals | Annual | Region | 60 | 2001 | 2025 |
| Nights | Monthly | Total | 1 | 2004-01 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 2004-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 2004-01 | 2026-07 |
| Nights | Annual | Total | 20 | 1994 | 2025 |
| Nights | Annual | Accommodation | 6 | 1993 | 2025 |
| Nights | Annual | Origin | 25 | 1993 | 2025 |
| Nights | Annual | Region | 90 | 1993 | 2025 |
| Spend | Quarterly | Total | 4 | 1993-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1996-Q1 | 2026-Q2 |
| Spend | Annual | Total | 332 | 1993 | 2025 |
| Spend | Annual | Purpose | 632 | 1996 | 2025 |
| Departures | Annual | Total | 172 | 2008 | 2025 |
| Departures | Annual | Purpose | 391 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 2004-01 | 2026-07 |
| Capacity | Annual | Total | 2 | 1994 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1993 | 2025 |
Monthly arrivals: 100.0% of months held since 2004, none missing. See every month
Get Lithuania in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=LT" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o lt.csv "https://api.tourismapi.com/v1/bulk/LT.csv" \ -H "X-API-Key: $TOURISM_API_KEY"