Monthly arrivals, nights, spend since 2008, with 6 worked statistics. Latest 2026-08, 2 months behind.
Spain recorded 9,519,730 arrivals in July 2026, a rise of 1.9% on the same month a year earlier and 117.6% of the July 2019 level. The figure sits 5.9% above the average of the three years before and marks the highest July on record. It is, however, short of the overall monthly peak of 9,619,939 set in August 2025.
Earlier in 2026, growth was stronger in the spring, with February up 5.7% and March up 7.3% on a year, before April (+1.2%), May (+4.4%) and June (-1.9%) showed more modest or negative moves. Among 37 European countries reporting this month, Spain ranked 25th by annual change. Rival destinations Italy (-0.8%) and Turkey (-5.2% in June) softened, while Greece (+2.9%), Germany (+3.9%) and Bosnia and Herzegovina (+5.5%) grew.
The year to date stands 2.8% above the same period a year earlier. Wider conditions include jet fuel at $3.40 a gallon in July 2026, up 51.6% on a year, alongside a projected 2.5% rate of economic growth in 2026.
At a glance
| Latest month | July 2026 |
| Arrivals | 9,519,730 |
| On a year | +1.9% |
| Against July 2019 | 117.6% |
| Year to date, on a year | +2.8% |
| Growth rank in Europe | 25 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/ES/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Spain against its rivals
GET /v1/compare?country=ESDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Spain |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 9,519,730 | +1.9% | 117.6% | +5.9% |
| Jun 2026 | 8,390,370 | -1.9% | 112.4% | +4.0% |
| May 2026 | 8,980,179 | +4.4% | 127.7% | +8.7% |
| Apr 2026 | 6,864,786 | +1.2% | 124.0% | +6.3% |
| Mar 2026 | 5,165,594 | +7.3% | 124.4% | +11.0% |
| Feb 2026 | 4,077,317 | +5.7% | 127.0% | +12.0% |
The next three months
No forecast for Spain yet: it needs a longer monthly history in one unbroken series.
Who Spain competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/ES/rivals, on Developer and up.
Measures held
What is held for Spain
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 74 | 1990-01 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Arrivals | Annual | Total | 3 | 1990 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2025 |
| Arrivals | Annual | Origin | 25 | 1990 | 2025 |
| Arrivals | Annual | Region | 390 | 1990 | 2025 |
| Nights | Monthly | Total | 1,177 | 1990-01 | 2026-08 |
| Nights | Monthly | Accommodation | 74 | 1990-01 | 2026-08 |
| Nights | Monthly | Origin | 1,290 | 1990-01 | 2026-08 |
| Nights | Monthly | Region | 390 | 2026-06 | 2026-08 |
| Nights | Quarterly | Total | 432 | 2025-Q4 | 2026-Q2 |
| Nights | Annual | Total | 164 | 1990 | 2025 |
| Nights | Annual | Accommodation | 8 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 567 | 1990 | 2025 |
| Spend | Monthly | Total | 464 | 2026-06 | 2026-08 |
| Spend | Monthly | Region | 142 | 2026-06 | 2026-08 |
| Spend | Quarterly | Total | 3,671 | 1975-Q1 | 2026-Q2 |
| Spend | Quarterly | Accommodation | 56 | 2025-Q4 | 2026-Q2 |
| Spend | Quarterly | Purpose | 1 | 2013-Q1 | 2026-Q2 |
| Spend | Quarterly | Region | 14 | 2025-Q4 | 2026-Q2 |
| Spend | Annual | Total | 913 | 1975 | 2025 |
| Spend | Annual | Purpose | 631 | 2012 | 2025 |
| Spend | Annual | Region | 10 | 2023 | 2025 |
| Departures | Monthly | Total | 868 | 2026-06 | 2026-08 |
| Departures | Monthly | Accommodation | 70 | 2026-06 | 2026-08 |
| Departures | Monthly | Origin | 8 | 2026-06 | 2026-08 |
| Departures | Monthly | Region | 390 | 2026-06 | 2026-08 |
| Departures | Quarterly | Total | 152 | 2025-Q4 | 2026-Q2 |
Monthly arrivals: 99.1% of months held since 1990, none missing. See every month
Get Spain in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=ES" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o es.csv "https://api.tourismapi.com/v1/bulk/ES.csv" \ -H "X-API-Key: $TOURISM_API_KEY"