Monthly arrivals, nights, spend since 1987, with 6 worked statistics. Latest 2026-08, 2 months behind.
Italy recorded 12,287,449 arrivals in July 2026, down 0.8% on the same month a year earlier. The figure stood at 132.8% of July 2019. The last year the July total was higher was 2025, when arrivals reached the best month on record at 12,392,512. The year to date sits 1.2% above the same months a year before.
July was the second month in a row below the same month a year earlier, after June 2026 fell 4.7% on the year. The earlier months of 2026 had all been up on a year, from +3.6% in April to +7.3% in March. Against the average of the three years before, July 2026 was +11.6%, while the earlier months of 2026 ranged from +13.4% in June to +20.8% in April.
Italy ranked 30th by year on year change among 37 countries in the region for July 2026. Rivals Spain, Greece, Germany and Bosnia and Herzegovina all rose in July 2026, by 1.9%, 2.9%, 3.9% and 5.5% respectively, while Turkey fell 5.2% in June 2026. The United Kingdom was 1.0% higher in June 2024. Jet fuel stood at $3.40 a gallon, up 51.6% on a year, and economic growth for 2026 was projected at 0.8%.
At a glance
| Latest month | July 2026 |
| Arrivals | 12,287,449 |
| On a year | -0.8% |
| Against July 2019 | 132.8% |
| Year to date, on a year | +1.2% |
| Growth rank in Europe | 30 of 37 |
| Best month on record | July 2025 |
| Trust grade | A, 100 |
GET /v1/countries/IT/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Italy against its rivals
GET /v1/compare?country=ITDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Italy |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 12,287,449 | -0.8% | 132.8% | +11.6% |
| Jun 2026 | 10,523,597 | -4.7% | 127.0% | +13.4% |
| May 2026 | 9,364,600 | +5.4% | 144.0% | +13.9% |
| Apr 2026 | 7,378,127 | +3.6% | 137.5% | +20.8% |
| Mar 2026 | 4,578,273 | +7.3% | 129.7% | +17.3% |
| Feb 2026 | 3,639,629 | +5.5% | 134.0% | +19.7% |
The next three months
No forecast for Italy yet: it needs a longer monthly history in one unbroken series.
Who Italy competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/IT/rivals, on Developer and up.
Measures held
What is held for Italy
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Arrivals | Annual | Total | 1,027 | 1990 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2025 |
| Arrivals | Annual | Origin | 25 | 1990 | 2025 |
| Arrivals | Annual | Region | 390 | 1990 | 2025 |
| Nights | Monthly | Total | 46 | 1987-01 | 2026-08 |
| Nights | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Nights | Quarterly | Total | 148 | 1998-Q1 | 2013-Q4 |
| Nights | Annual | Total | 2,478 | 1990 | 2025 |
| Nights | Annual | Accommodation | 7 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 711 | 1990 | 2025 |
| Spend | Quarterly | Total | 4 | 1970-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1970-Q1 | 2026-Q2 |
| Spend | Annual | Total | 286 | 1970 | 2025 |
| Spend | Annual | Purpose | 506 | 1970 | 2025 |
| Departures | Annual | Total | 650 | 1998 | 2025 |
| Departures | Annual | Purpose | 185 | 2012 | 2025 |
| Occupancy | Monthly | Total | 1,401 | 1990-01 | 2026-08 |
| Occupancy | Monthly | Accommodation | 1,526 | 1990-01 | 2025-12 |
| Occupancy | Annual | Total | 1,238 | 2008 | 2025 |
| Occupancy | Annual | Accommodation | 820 | 2008 | 2025 |
| Capacity | Monthly | Accommodation | 102 | 1990-01 | 2026-08 |
| Capacity | Annual | Total | 26 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 165 | 1990 | 2025 |
Monthly arrivals: 100.0% of months held since 1990, none missing. See every month
Get Italy in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=IT" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o it.csv "https://api.tourismapi.com/v1/bulk/IT.csv" \ -H "X-API-Key: $TOURISM_API_KEY"