Monthly arrivals, nights, spend since 1995, with 6 worked statistics. Latest 2026-08, 2 months behind.
Arrivals to Finland in July 2026 reached 374,930, up 0.4% on a year earlier and 94.6% of the same month in 2019. The figure stood 11.8% above the average of the three years before. The last calendar month in which July recorded a higher number was 2019, and the record high remains July 1994 at 466,871. The year to date sat 0.4% above the same period a year earlier.
Recent months show a mixed pattern. February 2026 recorded 313,987 arrivals, up 9.9% on a year and 123.2% of 2019. March followed at 278,433, up 3.7% on a year and 114.2% of 2019, then April at 157,673, up 2.4% on a year. May fell to 199,421, down 5.6% on a year, and June to 271,313, down 11.2% on a year. The latest month therefore represents a recovery from the softer readings of the two preceding months.
Among 37 regional countries reporting the same month, Finland ranked 28th by change on a year. Rivals recorded varied results: Albania rose 18.3% and Slovakia 23.0% in July 2026, while Bulgaria fell 5.4% and Iceland 3.1%. Estonia rose 5.8% in July, and Denmark 6.7% in June. The world jet fuel price stood at $3.40 a gallon in July 2026, up 51.6% on a year. Economic growth for 2026 is projected at 1.7%.
At a glance
| Latest month | July 2026 |
| Arrivals | 374,930 |
| On a year | +0.4% |
| Against July 2019 | 94.6% |
| Year to date, on a year | +0.4% |
| Growth rank in Europe | 28 of 37 |
| Best month on record | July 1994 |
| Trust grade | A, 100 |
GET /v1/countries/FI/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Finland against its rivals
GET /v1/compare?country=FIDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Finland |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 374,930 | +0.4% | 94.6% | +11.8% |
| Jun 2026 | 271,313 | -11.2% | 81.3% | +1.1% |
| May 2026 | 199,421 | -5.6% | 86.8% | +8.4% |
| Apr 2026 | 157,673 | +2.4% | 92.3% | +15.8% |
| Mar 2026 | 278,433 | +3.7% | 114.2% | +22.0% |
| Feb 2026 | 313,987 | +9.9% | 123.2% | +28.2% |
The next three months
No forecast for Finland yet: it needs a longer monthly history in one unbroken series.
Who Finland competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/FI/rivals, on Developer and up.
Measures held
What is held for Finland
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 1993-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 1993-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1993-01 | 2026-07 |
| Arrivals | Annual | Total | 3 | 1993 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1993 | 2025 |
| Arrivals | Annual | Origin | 25 | 1993 | 2025 |
| Arrivals | Annual | Region | 105 | 1995 | 2025 |
| Nights | Monthly | Total | 44 | 1990-01 | 2026-08 |
| Nights | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Nights | Monthly | Origin | 1,900 | 1990-01 | 2026-08 |
| Nights | Annual | Total | 69 | 1990 | 2026 |
| Nights | Annual | Accommodation | 8 | 1990 | 2025 |
| Nights | Annual | Origin | 1,915 | 1990 | 2026 |
| Nights | Annual | Region | 189 | 1995 | 2025 |
| Spend | Quarterly | Total | 4 | 1975-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1986-Q1 | 2026-Q2 |
| Spend | Annual | Total | 331 | 1975 | 2025 |
| Spend | Annual | Purpose | 632 | 1986 | 2025 |
| Departures | Annual | Total | 132 | 2008 | 2025 |
| Departures | Annual | Purpose | 225 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 1990-01 | 2026-07 |
| Occupancy | Monthly | Accommodation | 124 | 1995-01 | 2026-08 |
| Occupancy | Annual | Accommodation | 124 | 1995 | 2026 |
| Capacity | Monthly | Total | 41 | 1995-01 | 2026-08 |
| Capacity | Monthly | Accommodation | 266 | 1995-01 | 2026-08 |
| Capacity | Monthly | Origin | 1,890 | 1995-01 | 2026-08 |
| Capacity | Annual | Total | 44 | 1994 | 2026 |
| Capacity | Annual | Accommodation | 4,838 | 1990 | 2026 |
| Capacity | Annual | Origin | 1,890 | 1995 | 2026 |
Monthly arrivals: 100.0% of months held since 1993, none missing. See every month
Get Finland in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=FI" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o fi.csv "https://api.tourismapi.com/v1/bulk/FI.csv" \ -H "X-API-Key: $TOURISM_API_KEY"