Monthly arrivals, nights, spend since 1991, with 6 worked statistics. Latest 2026-08, 2 months behind.
Estonia recorded 294,308 arrivals in July 2026, up 5.8% on the year and 89.7% of the July 2019 level of 328,159. The year to date stood 5.3% above the same months a year earlier, marking sixteen months in a row above the prior year. February 2026 was the only recent month to exceed its 2019 equivalent, at 101.8%, while March 2026 sat at 94.2% and April 2026 at 89.1%.
The five months preceding July 2026 showed varying progress against 2019, with June at 87.0%, May at 87.6% and April at 89.1%, alongside year on year rises of 3.3%, 9.3% and 4.1% respectively. Against the average of the three years before, July's arrivals were 11.4% higher. Among regional peers in July, Slovakia led at +23.0% on the year, with Luxembourg at +11.6% and Latvia at +8.7%, while Iceland fell 3.1% and Lithuania 12.3%.
Jet fuel priced at $3.40 a gallon in July 2026 was up 51.6% on the year. The country's economic growth for 2026 was projected at 2.1%. Estonia's change on the year placed it 17th among 37 countries of the region for July, a middle ranking as the recovery from the 2019 benchmark continued.
At a glance
| Latest month | July 2026 |
| Arrivals | 294,308 |
| On a year | +5.8% |
| Against July 2019 | 89.7% |
| Year to date, on a year | +5.3% |
| Growth rank in Europe | 17 of 37 |
| Best month on record | July 2019 |
| Trust grade | A, 96 |
GET /v1/countries/EE/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Estonia against its rivals
GET /v1/compare?country=EEDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Estonia |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 294,308 | +5.8% | 89.7% | +11.4% |
| Jun 2026 | 221,647 | +3.3% | 87.0% | +14.4% |
| May 2026 | 185,131 | +9.3% | 87.6% | +17.3% |
| Apr 2026 | 139,249 | +4.1% | 89.1% | +11.2% |
| Mar 2026 | 116,802 | +8.0% | 94.2% | +7.6% |
| Feb 2026 | 112,583 | +1.9% | 101.8% | n/a |
The next three months
No forecast for Estonia yet: it needs a longer monthly history in one unbroken series.
Who Estonia competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/EE/rivals, on Developer and up.
Measures held
What is held for Estonia
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 4 | 1996-01 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 2003-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2003-01 | 2026-07 |
| Arrivals | Annual | Total | 610 | 1995 | 2025 |
| Arrivals | Annual | Accommodation | 8 | 1993 | 2025 |
| Arrivals | Annual | Origin | 61 | 1993 | 2025 |
| Arrivals | Annual | Region | 56 | 1992 | 2025 |
| Nights | Monthly | Total | 221 | 2003-01 | 2026-08 |
| Nights | Monthly | Accommodation | 4 | 2003-01 | 2026-07 |
| Nights | Monthly | Origin | 2,386 | 2003-01 | 2026-08 |
| Nights | Monthly | Purpose | 880 | 2005-01 | 2026-08 |
| Nights | Quarterly | Total | 4 | 2005-Q1 | 2026-Q2 |
| Nights | Quarterly | Origin | 4 | 2005-Q1 | 2026-Q2 |
| Nights | Quarterly | Purpose | 6 | 2005-Q1 | 2026-Q2 |
| Nights | Annual | Total | 494 | 1995 | 2025 |
| Nights | Annual | Accommodation | 27 | 1993 | 2025 |
| Nights | Annual | Origin | 3,797 | 1993 | 2025 |
| Nights | Annual | Purpose | 880 | 2005 | 2025 |
| Nights | Annual | Region | 1,494 | 1992 | 2025 |
| Spend | Quarterly | Total | 14 | 1992-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 20 | 1992-Q1 | 2026-Q2 |
| Spend | Annual | Total | 438 | 1992 | 2025 |
| Spend | Annual | Purpose | 735 | 1992 | 2025 |
| Departures | Quarterly | Total | 3 | 2006 | 2026-Q2 |
| Departures | Quarterly | Accommodation | 19 | 2006 | 2026-Q2 |
| Departures | Annual | Total | 146 | 1991 | 2025 |
| Departures | Annual | Accommodation | 33 | 2006 | 2025 |
| Departures | Annual | Purpose | 181 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 2003-01 | 2026-07 |
| Occupancy | Monthly | Region | 44 | 2002-01 | 2026-08 |
Monthly arrivals: 97.2% of months held since 2003, none missing. See every month
Get Estonia in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=EE" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o ee.csv "https://api.tourismapi.com/v1/bulk/EE.csv" \ -H "X-API-Key: $TOURISM_API_KEY"