Monthly arrivals, nights, spend since 2026, with 6 worked statistics. Latest 2026-08, 2 months behind.
Montenegro recorded 225,824 arrivals in July 2026, +5.5% on a year and 128.1% of the July 2019 level.
Among the destinations it competes with: Luxembourg +11.6%, Lithuania -12.3%, Latvia +8.7%, North Macedonia -6.1%.
At a glance
| Latest month | July 2026 |
| Arrivals | 225,824 |
| On a year | +5.5% |
| Against July 2019 | 128.1% |
| Year to date, on a year | +1.9% |
| Growth rank in Europe | 19 of 37 |
| Best month on record | August 2014 |
| Trust grade | A, 100 |
GET /v1/countries/ME/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Montenegro against its rivals
GET /v1/compare?country=MEDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Montenegro |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 225,824 | +5.5% | 128.1% | +7.8% |
| Jun 2026 | 189,266 | +7.8% | 129.7% | +12.4% |
| May 2026 | 148,388 | +0.4% | 133.0% | +5.6% |
| Apr 2026 | 96,434 | -7.7% | 111.7% | -5.5% |
| Mar 2026 | 45,890 | +1.1% | 93.4% | -7.6% |
| Feb 2026 | 31,206 | -3.3% | 94.4% | -0.4% |
The next three months
No forecast for Montenegro yet: it needs a longer monthly history in one unbroken series.
Who Montenegro competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/ME/rivals, on Developer and up.
Measures held
What is held for Montenegro
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 2 | 2010-09 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 2010-09 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2010-09 | 2026-07 |
| Arrivals | Annual | Total | 1 | 2011 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 2011 | 2025 |
| Arrivals | Annual | Origin | 25 | 2011 | 2025 |
| Arrivals | Annual | Region | 30 | 2011 | 2025 |
| Nights | Monthly | Total | 1 | 2010-09 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 2010-09 | 2026-07 |
| Nights | Monthly | Origin | 10 | 2010-09 | 2026-07 |
| Nights | Annual | Total | 14 | 2008 | 2025 |
| Nights | Annual | Accommodation | 6 | 2008 | 2025 |
| Nights | Annual | Origin | 25 | 2011 | 2025 |
| Nights | Annual | Region | 33 | 2011 | 2025 |
| Spend | Quarterly | Total | 4 | 2007-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2007-Q1 | 2026-Q2 |
| Spend | Annual | Total | 166 | 2007 | 2025 |
| Spend | Annual | Purpose | 308 | 2007 | 2025 |
| Departures | Annual | Total | 35 | 2016 | 2017 |
| Departures | Annual | Purpose | 81 | 2016 | 2017 |
| Occupancy | Monthly | Total | 2 | 2010-09 | 2026-07 |
| Capacity | Annual | Total | 2 | 2011 | 2025 |
| Capacity | Annual | Accommodation | 9 | 2011 | 2025 |
Monthly arrivals: 86.4% of months held since 2010, none missing. See every month
Get Montenegro in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=ME" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o me.csv "https://api.tourismapi.com/v1/bulk/ME.csv" \ -H "X-API-Key: $TOURISM_API_KEY"