13 public holidays, 3 next to the weekend and 3 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Capodanno | weekday | past |
| 6 Jan 2026 | Tue | Epiphany | Epifania | weekday | past |
| 5 Apr 2026 | Sun | Easter Sunday | Pasqua | weekend | past |
| 6 Apr 2026 | Mon | Easter Monday | Lunedì dell'Angelo | long weekend | past |
| 25 Apr 2026 | Sat | Liberation Day | Anniversario della Liberazione | weekend | past |
| 1 May 2026 | Fri | Labor Day | Festa del Lavoro | long weekend | past |
| 2 Jun 2026 | Tue | Republic Day | Festa della Repubblica | weekday | past |
| 15 Aug 2026 | Sat | Assumption Of Mary Day | Assunzione della Beata Vergine Maria | weekend | past |
| 4 Oct 2026 | Sun | Saint Francis of Assisi, Patron Saint of Italy | Festa nazionale di San Francesco d'Assisi, patrono d'Italia | weekend | past |
| 1 Nov 2026 | Sun | All Saints' Day, National Unity Day | Giorno dell'unità nazionale | weekend | past |
| 8 Dec 2026 | Tue | Immaculate Conception | Immacolata Concezione | weekday | in 30 days |
| 25 Dec 2026 | Fri | Christmas Day | Natale | long weekend | in 47 days |
| 26 Dec 2026 | Sat | Saint Stephen's Day | Santo Stefano | weekend | in 48 days |
Public holidays in each month of 2026
Three days or more off in a row
| 4 Apr to 6 Apr | Easter Sunday, Easter Monday | 3 days |
| 1 May to 3 May | Labor Day | 3 days |
| 25 Dec to 27 Dec | Christmas Day, Saint Stephen's Day | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Other days off | Abruzzo | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Calabria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Campania | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Friuli-Venezia Giulia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Liguria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Piemonte | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Provincia di Bolzano | 7 Dec 2026 | 8 Dec 2026 | 2 | 2026/27 |
| Other days off | Provincia di Trento | 7 Dec 2026 | 8 Dec 2026 | 2 | 2026/27 |
| Other days off | Puglia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Sicilia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Umbria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Valle d'Aosta | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Veneto | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Christmas holidays | Abruzzo | 23 Dec 2026 | 5 Jan 2027 | 14 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.