14 public holidays, 4 next to the weekend and 4 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Capodanno | long weekend | in 54 days |
| 6 Jan 2027 | Wed | Epiphany | Epifania | weekday | in 59 days |
| 28 Mar 2027 | Sun | Easter Sunday | Pasqua | weekend | in 140 days |
| 29 Mar 2027 | Mon | Easter Monday | Lunedì dell'Angelo | long weekend | in 141 days |
| 25 Apr 2027 | Sun | Liberation Day | Anniversario della Liberazione | weekend | in 168 days |
| 1 May 2027 | Sat | Labor Day | Festa del Lavoro | weekend | in 174 days |
| 2 Jun 2027 | Wed | Republic Day | Festa della Repubblica | weekday | in 206 days |
| 15 Aug 2027 | Sun | Assumption Of Mary Day | Assunzione della Beata Vergine Maria | weekend | in 280 days |
| 4 Oct 2027 | Mon | Saint Francis of Assisi, Patron Saint of Italy | Festa nazionale di San Francesco d'Assisi, patrono d'Italia | long weekend | in 330 days |
| 1 Nov 2027 | Mon | All Saints' Day | Ognissanti | long weekend | in 358 days |
| 7 Nov 2027 | Sun | National Unity Day | Giorno dell'unità nazionale | weekend | in 364 days |
| 8 Dec 2027 | Wed | Immaculate Conception | Immacolata Concezione | weekday | in 395 days |
| 25 Dec 2027 | Sat | Christmas Day | Natale | weekend | in 412 days |
| 26 Dec 2027 | Sun | Saint Stephen's Day | Santo Stefano | weekend | in 413 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 27 Mar to 29 Mar | Easter Sunday, Easter Monday | 3 days |
| 2 Oct to 4 Oct | Saint Francis of Assisi, Patron Saint of Italy | 3 days |
| 30 Oct to 1 Nov | All Saints' Day | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Other days off | Abruzzo | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Calabria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Campania | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Friuli-Venezia Giulia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Liguria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Piemonte | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Provincia di Bolzano | 7 Dec 2026 | 8 Dec 2026 | 2 | 2026/27 |
| Other days off | Provincia di Trento | 7 Dec 2026 | 8 Dec 2026 | 2 | 2026/27 |
| Other days off | Puglia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Sicilia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Umbria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Valle d'Aosta | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Veneto | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Christmas holidays | Abruzzo | 23 Dec 2026 | 5 Jan 2027 | 14 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.