13 public holidays, 7 next to the weekend and 7 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2025 | Wed | New Year's Day | Capodanno | weekday | past |
| 6 Jan 2025 | Mon | Epiphany | Epifania | long weekend | past |
| 20 Apr 2025 | Sun | Easter Sunday | Pasqua | weekend | past |
| 21 Apr 2025 | Mon | Easter Monday | Lunedì dell'Angelo | long weekend | past |
| 25 Apr 2025 | Fri | Liberation Day | Anniversario della Liberazione | long weekend | past |
| 1 May 2025 | Thu | Labor Day | Festa del Lavoro | weekday | past |
| 2 Jun 2025 | Mon | Republic Day | Festa della Repubblica | long weekend | past |
| 15 Aug 2025 | Fri | Assumption Of Mary Day | Assunzione della Beata Vergine Maria | long weekend | past |
| 1 Nov 2025 | Sat | All Saints' Day | Ognissanti | weekend | past |
| 2 Nov 2025 | Sun | National Unity Day | Giorno dell'unità nazionale | weekend | past |
| 8 Dec 2025 | Mon | Immaculate Conception | Immacolata Concezione | long weekend | past |
| 25 Dec 2025 | Thu | Christmas Day | Natale | weekday | past |
| 26 Dec 2025 | Fri | Saint Stephen's Day | Santo Stefano | long weekend | past |
Public holidays in each month of 2025
Three days or more off in a row
| 4 Jan to 6 Jan | Epiphany | 3 days |
| 19 Apr to 21 Apr | Easter Sunday, Easter Monday | 3 days |
| 25 Apr to 27 Apr | Liberation Day | 3 days |
| 31 May to 2 Jun | Republic Day | 3 days |
| 15 Aug to 17 Aug | Assumption Of Mary Day | 3 days |
| 6 Dec to 8 Dec | Immaculate Conception | 3 days |
| 25 Dec to 28 Dec | Christmas Day, Saint Stephen's Day | 4 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Other days off | Abruzzo | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Calabria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Campania | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Friuli-Venezia Giulia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Liguria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Piemonte | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Provincia di Bolzano | 7 Dec 2026 | 8 Dec 2026 | 2 | 2026/27 |
| Other days off | Provincia di Trento | 7 Dec 2026 | 8 Dec 2026 | 2 | 2026/27 |
| Other days off | Puglia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Sicilia | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Umbria | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Valle d'Aosta | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Other days off | Veneto | 7 Dec 2026 | 7 Dec 2026 | 1 | 2026/27 |
| Christmas holidays | Abruzzo | 23 Dec 2026 | 5 Jan 2027 | 14 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.