Monthly arrivals, nights, spend since 1990, with 6 worked statistics. Latest 2026-07, 3 months behind.
Arrivals to Cyprus reached 413,874 in July 2026, down 4.0% on a year earlier though still 112.8% of the same month in 2019. The figure was 6.5% above the average of the three preceding years. It marked a fifth successive month below the year before, with the year to date running 9.9% lower. July sat below the recent high of 442,839 from August 2025, the last calendar year in which this month exceeded 2026.
Across 37 countries in the region with comparable July data, Cyprus ranked 33rd by the change on a year. Several regional peers fared better, with Slovakia up 23.0% on a year and Romania up 20.3%, while Albania grew 18.3%. Ireland rose 6.2% and Serbia 3.7%, and Denmark was up 6.7% in June 2026, its most recent available month.
The wider backdrop in July 2026 included a world jet fuel price of $3.40 a gallon, up 51.6% on a year earlier. Cyprus's economy is projected to grow by 2.9% across 2026. These movements coincided with the fifth month of annual declines in arrivals, though the figures themselves do not link the two.
At a glance
| Latest month | July 2026 |
| Arrivals | 413,874 |
| On a year | -4.0% |
| Against July 2019 | 112.8% |
| Year to date, on a year | -9.9% |
| Growth rank in Europe | 33 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/CY/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Cyprus against its rivals
GET /v1/compare?country=CYDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Cyprus |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 413,874 | -4.0% | 112.8% | +6.5% |
| Jun 2026 | 365,520 | -8.3% | 105.4% | +3.0% |
| May 2026 | 342,017 | -6.1% | 111.0% | +5.9% |
| Apr 2026 | 210,826 | -28.8% | 100.8% | -16.8% |
| Mar 2026 | 100,395 | -27.2% | 88.3% | -21.1% |
| Feb 2026 | 93,865 | +11.1% | 131.2% | +23.1% |
The next three months
No forecast for Cyprus yet: it needs a longer monthly history in one unbroken series.
Who Cyprus competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/CY/rivals, on Developer and up.
Measures held
What is held for Cyprus
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2000-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 2000-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2000-01 | 2026-07 |
| Arrivals | Annual | Total | 1 | 2000 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 2000 | 2025 |
| Arrivals | Annual | Origin | 25 | 2000 | 2025 |
| Arrivals | Annual | Region | 30 | 2000 | 2025 |
| Nights | Monthly | Total | 1 | 2000-01 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Nights | Annual | Total | 1 | 1990 | 2025 |
| Nights | Annual | Accommodation | 4 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 33 | 1990 | 2025 |
| Spend | Quarterly | Total | 4 | 2001-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2001-Q1 | 2026-Q2 |
| Spend | Annual | Total | 319 | 1976 | 2025 |
| Spend | Annual | Purpose | 611 | 1995 | 2025 |
| Departures | Annual | Total | 93 | 2012 | 2025 |
| Departures | Annual | Purpose | 180 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 1990-01 | 2026-07 |
| Capacity | Annual | Total | 2 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2025 |
Monthly arrivals: 100.0% of months held since 2000, none missing. See every month
Get Cyprus in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=CY" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o cy.csv "https://api.tourismapi.com/v1/bulk/CY.csv" \ -H "X-API-Key: $TOURISM_API_KEY"