Monthly arrivals, nights, spend since 1990, with 6 worked statistics. Latest 2026-07, 3 months behind.
Malta recorded 280,199 arrivals in July 2026, +14.7% on a year and 152.3% of the July 2019 level.
Among the destinations it competes with: Jordan +18.0%, Cyprus -4.0%, Romania +20.3%, Israel +28.6%.
At a glance
| Latest month | July 2026 |
| Arrivals | 280,199 |
| On a year | +14.7% |
| Against July 2019 | 152.3% |
| Year to date, on a year | +16.3% |
| Growth rank in Middle East and Africa | 3 of 7 |
| Best month on record | July 2026 |
| Trust grade | A, 100 |
GET /v1/countries/MT/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Malta against its rivals
GET /v1/compare?country=MTDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Malta |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 280,199 | +14.7% | 152.3% | +25.7% |
| Jun 2026 | 263,028 | +12.5% | 146.0% | +22.0% |
| May 2026 | 278,930 | +16.1% | 156.3% | +27.1% |
| Apr 2026 | 263,546 | +14.2% | 150.0% | +27.0% |
| Mar 2026 | 231,135 | +16.6% | 173.9% | +35.2% |
| Feb 2026 | 193,813 | +20.6% | 191.6% | +44.4% |
The next three months
No forecast for Malta yet: it needs a longer monthly history in one unbroken series.
Who Malta competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/MT/rivals, on Developer and up.
Measures held
What is held for Malta
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2004-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 2003-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2003-01 | 2026-07 |
| Arrivals | Annual | Total | 4 | 2001 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 2001 | 2025 |
| Arrivals | Annual | Origin | 25 | 1990 | 2025 |
| Arrivals | Annual | Region | 30 | 1990 | 2025 |
| Nights | Monthly | Total | 1 | 2001-01 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 2001-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Nights | Annual | Total | 27 | 2004 | 2025 |
| Nights | Annual | Accommodation | 9 | 2001 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 36 | 1990 | 2025 |
| Spend | Quarterly | Total | 4 | 1995-Q1 | 2025-Q3 |
| Spend | Quarterly | Purpose | 2 | 1995-Q1 | 2025-Q3 |
| Spend | Annual | Total | 274 | 1971 | 2025 |
| Spend | Annual | Purpose | 542 | 1995 | 2025 |
| Departures | Annual | Total | 145 | 2008 | 2025 |
| Departures | Annual | Purpose | 269 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 2003-01 | 2026-07 |
| Capacity | Annual | Total | 2 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2025 |
Monthly arrivals: 100.0% of months held since 2003, none missing. See every month
Get Malta in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=MT" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o mt.csv "https://api.tourismapi.com/v1/bulk/MT.csv" \ -H "X-API-Key: $TOURISM_API_KEY"
More in Middle East and Africa