Monthly spend since 2024. Latest 2026-07, 3 months behind.
Tunisia recorded 1,113,200 visitor arrivals in July 2026, +4.5% on a year.
At a glance
| Latest month | July 2026 |
| Visitor arrivals | 1,113,200 |
| On a year | +4.5% |
| Growth rank in Middle East and Africa | 6 of 7 |
| Best month on record | August 2025 |
| Trust grade | A, 99 |
GET /v1/countries/TN/briefAnalystNon-resident entries into Tunisia, and the change on a year
Tunisia against other destinations
GET /v1/compare?country=TNDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Tunisia |
|---|
The last six months
| Month | Visitor arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 1,113,200 | +4.5% | n/a | n/a |
| Jun 2026 | 952,600 | +10.6% | n/a | n/a |
| Apr 2026 | 718,800 | 0.0% | n/a | n/a |
| Mar 2026 | 523,000 | +32.9% | n/a | n/a |
| Feb 2026 | 461,900 | -16.9% | n/a | n/a |
The next three months
No forecast for Tunisia yet: it needs a longer monthly history in one unbroken series.
Measures held
What is held for Tunisia
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2024-08 | 2026-07 |
| Spend | Quarterly | Total | 4 | 2018-Q1 | 2025-Q4 |
| Spend | Quarterly | Purpose | 2 | 2018-Q1 | 2025-Q4 |
| Spend | Annual | Total | 4 | 1976 | 2025 |
| Spend | Annual | Purpose | 2 | 1976 | 2025 |
Monthly arrivals: 95.8% of months held since 2024, 1 missing and being looked for. See every month
Get Tunisia in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=TN" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o tn.csv "https://api.tourismapi.com/v1/bulk/TN.csv" \ -H "X-API-Key: $TOURISM_API_KEY"
More in Middle East and Africa