Monthly arrivals, spend since 2022. Latest 2023-08, 38 months behind.
Tanzania recorded 186,030 visitor arrivals in August 2023, +17.7% on a year.
At a glance
| Latest month | August 2023 |
| Visitor arrivals | 186,030 |
| On a year | +17.7% |
| Year to date, on a year | +25.7% |
| Growth rank in Middle East and Africa | 6 of 10 |
| Best month on record | August 2023 |
GET /v1/countries/TZ/briefAnalystInternational visitor arrivals to Tanzania, and the change on a year
Tanzania against other destinations
GET /v1/compare?country=TZDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Tanzania |
|---|
The last six months
| Month | Visitor arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Aug 2023 | 186,030 | +17.7% | n/a | n/a |
| Jul 2023 | 185,929 | +11.5% | n/a | n/a |
| Jun 2023 | 146,896 | +25.2% | n/a | n/a |
| May 2023 | 106,497 | +19.3% | n/a | n/a |
| Apr 2023 | 96,852 | +22.0% | n/a | n/a |
| Mar 2023 | 118,186 | +25.9% | n/a | n/a |
The next three months
No forecast for Tanzania yet: it needs a longer monthly history in one unbroken series.
Measures held
What is held for Tanzania
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2022-01 | 2023-08 |
| Spend | Quarterly | Total | 4 | 2012-Q1 | 2026-Q2 |
| Spend | Annual | Total | 4 | 1976 | 2025 |
| Spend | Annual | Purpose | 2 | 1999 | 2009 |
Monthly arrivals: 80.0% of months held since 2022, 4 missing and being looked for. See every month
Get Tanzania in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=TZ" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o tz.csv "https://api.tourismapi.com/v1/bulk/TZ.csv" \ -H "X-API-Key: $TOURISM_API_KEY"
More in Middle East and Africa