Monthly arrivals, nights, spend since 1973, with 6 worked statistics. Latest 2026-08, 2 months behind.
Austria recorded 3,881,593 arrivals in July 2026, up 10.4% on a year and at 114.0% of the same month in 2019. It was the highest figure for this calendar month on record, narrowly below the all-time monthly peak of 3,938,140 set in August 2025. The year to date stood 4.3% above the same months a year earlier.
Recent months show a mixed pattern. May 2026 rose 15.4% on a year and sat at 125.7% of 2019, while February 2026 was up 6.6% at 107.1% of 2019. By contrast, June 2026 fell 5.0% on a year to 102.0% of 2019, April 2026 dropped 5.7% to 94.8%, and March 2026 eased 3.2% to 86.4%.
Among European peers for July 2026, the rise outpaced Greece at +2.9%, Switzerland at +1.1%, Germany at +3.9%, Croatia at +2.2% and the Netherlands at +6.2%. Austria ranked tenth of 37 regional countries by annual change. The United Kingdom was last reported at +1.0% on a year in June 2024. Jet fuel stood at $3.40 a gallon in July 2026, up 51.6% on a year, and 2026 economic growth is projected at 0.6%.
At a glance
| Latest month | July 2026 |
| Arrivals | 3,881,593 |
| On a year | +10.4% |
| Against July 2019 | 114.0% |
| Year to date, on a year | +4.3% |
| Growth rank in Europe | 10 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/AT/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Austria against its rivals
GET /v1/compare?country=ATDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Austria |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 3,881,593 | +10.4% | 114.0% | +10.2% |
| Jun 2026 | 2,666,783 | -5.0% | 102.0% | +3.9% |
| May 2026 | 2,142,459 | +15.4% | 125.7% | +15.5% |
| Apr 2026 | 1,617,325 | -5.7% | 94.8% | +5.3% |
| Mar 2026 | 2,135,781 | -3.2% | 86.4% | -3.6% |
| Feb 2026 | 2,685,893 | +6.6% | 107.1% | +5.7% |
The next three months
No forecast for Austria yet: it needs a longer monthly history in one unbroken series.
Who Austria competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/AT/rivals, on Developer and up.
Measures held
What is held for Austria
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 1990-01 | 2026-07 |
| Arrivals | Annual | Total | 1 | 1990 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2025 |
| Arrivals | Annual | Origin | 25 | 1990 | 2025 |
| Arrivals | Annual | Region | 180 | 1990 | 2025 |
| Nights | Monthly | Total | 2 | 1973-11 | 2026-08 |
| Nights | Monthly | Accommodation | 286 | 1973-11 | 2026-08 |
| Nights | Monthly | Origin | 1,539 | 1973-11 | 2026-08 |
| Nights | Annual | Total | 15 | 1990 | 2025 |
| Nights | Annual | Accommodation | 6 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 285 | 1990 | 2025 |
| Spend | Quarterly | Total | 4 | 2005-Q1 | 2026-Q1 |
| Spend | Quarterly | Purpose | 2 | 2005-Q1 | 2024-Q4 |
| Spend | Annual | Total | 329 | 2005 | 2025 |
| Spend | Annual | Purpose | 632 | 2005 | 2025 |
| Departures | Annual | Total | 162 | 2008 | 2025 |
| Departures | Annual | Purpose | 316 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 1990-01 | 2026-07 |
| Capacity | Monthly | Accommodation | 36 | 1973-11 | 2026-08 |
| Capacity | Annual | Total | 2 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2025 |
Monthly arrivals: 100.0% of months held since 1990, none missing. See every month
Get Austria in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=AT" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o at.csv "https://api.tourismapi.com/v1/bulk/AT.csv" \ -H "X-API-Key: $TOURISM_API_KEY"