13 public holidays, 5 next to the weekend and 5 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Neujahr | weekday | past |
| 6 Jan 2026 | Tue | Epiphany | Heilige Drei Könige | weekday | past |
| 6 Apr 2026 | Mon | Easter Monday | Ostermontag | long weekend | past |
| 1 May 2026 | Fri | Labor Day | Staatsfeiertag | long weekend | past |
| 14 May 2026 | Thu | Ascension Day | Christi Himmelfahrt | weekday | past |
| 25 May 2026 | Mon | Pentecost Monday | Pfingstmontag | long weekend | past |
| 4 Jun 2026 | Thu | Corpus Christi | Fronleichnam | weekday | past |
| 15 Aug 2026 | Sat | Assumption Day | Mariä Himmelfahrt | weekend | past |
| 26 Oct 2026 | Mon | National Day | Nationalfeiertag | long weekend | past |
| 1 Nov 2026 | Sun | All Saints' Day | Allerheiligen | weekend | past |
| 8 Dec 2026 | Tue | Immaculate Conception | Mariä Empfängnis | weekday | in 30 days |
| 25 Dec 2026 | Fri | Christmas Day | Christtag | long weekend | in 47 days |
| 26 Dec 2026 | Sat | Saint Stephen's Day | Stephanstag | weekend | in 48 days |
Public holidays in each month of 2026
Three days or more off in a row
| 4 Apr to 6 Apr | Easter Monday | 3 days |
| 1 May to 3 May | Labor Day | 3 days |
| 23 May to 25 May | Pentecost Monday | 3 days |
| 24 Oct to 26 Oct | National Day | 3 days |
| 25 Dec to 27 Dec | Christmas Day, Saint Stephen's Day | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | Burgenland | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Kärnten | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Niederösterreich | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Oberösterreich | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Salzburg | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Steiermark | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Tirol | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Vorarlberg | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Wien | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Winter holidays | Niederösterreich | 1 Feb 2027 | 6 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Wien | 1 Feb 2027 | 6 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Burgenland | 8 Feb 2027 | 13 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Kärnten | 8 Feb 2027 | 13 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Oberösterreich | 15 Feb 2027 | 20 Feb 2027 | 6 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.