13 public holidays, 4 next to the weekend and 4 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Neujahr | long weekend | in 54 days |
| 6 Jan 2027 | Wed | Epiphany | Heilige Drei Könige | weekday | in 59 days |
| 29 Mar 2027 | Mon | Easter Monday | Ostermontag | long weekend | in 141 days |
| 1 May 2027 | Sat | Labor Day | Staatsfeiertag | weekend | in 174 days |
| 6 May 2027 | Thu | Ascension Day | Christi Himmelfahrt | weekday | in 179 days |
| 17 May 2027 | Mon | Pentecost Monday | Pfingstmontag | long weekend | in 190 days |
| 27 May 2027 | Thu | Corpus Christi | Fronleichnam | weekday | in 200 days |
| 15 Aug 2027 | Sun | Assumption Day | Mariä Himmelfahrt | weekend | in 280 days |
| 26 Oct 2027 | Tue | National Day | Nationalfeiertag | weekday | in 352 days |
| 1 Nov 2027 | Mon | All Saints' Day | Allerheiligen | long weekend | in 358 days |
| 8 Dec 2027 | Wed | Immaculate Conception | Mariä Empfängnis | weekday | in 395 days |
| 25 Dec 2027 | Sat | Christmas Day | Christtag | weekend | in 412 days |
| 26 Dec 2027 | Sun | Saint Stephen's Day | Stephanstag | weekend | in 413 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 27 Mar to 29 Mar | Easter Monday | 3 days |
| 15 May to 17 May | Pentecost Monday | 3 days |
| 30 Oct to 1 Nov | All Saints' Day | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | Burgenland | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Kärnten | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Niederösterreich | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Oberösterreich | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Salzburg | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Steiermark | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Tirol | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Vorarlberg | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Wien | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Winter holidays | Niederösterreich | 1 Feb 2027 | 6 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Wien | 1 Feb 2027 | 6 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Burgenland | 8 Feb 2027 | 13 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Kärnten | 8 Feb 2027 | 13 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Oberösterreich | 15 Feb 2027 | 20 Feb 2027 | 6 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.