13 public holidays, 6 next to the weekend and 6 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2025 | Wed | New Year's Day | Neujahr | weekday | past |
| 6 Jan 2025 | Mon | Epiphany | Heilige Drei Könige | long weekend | past |
| 21 Apr 2025 | Mon | Easter Monday | Ostermontag | long weekend | past |
| 1 May 2025 | Thu | Labor Day | Staatsfeiertag | weekday | past |
| 29 May 2025 | Thu | Ascension Day | Christi Himmelfahrt | weekday | past |
| 9 Jun 2025 | Mon | Pentecost Monday | Pfingstmontag | long weekend | past |
| 19 Jun 2025 | Thu | Corpus Christi | Fronleichnam | weekday | past |
| 15 Aug 2025 | Fri | Assumption Day | Mariä Himmelfahrt | long weekend | past |
| 26 Oct 2025 | Sun | National Day | Nationalfeiertag | weekend | past |
| 1 Nov 2025 | Sat | All Saints' Day | Allerheiligen | weekend | past |
| 8 Dec 2025 | Mon | Immaculate Conception | Mariä Empfängnis | long weekend | past |
| 25 Dec 2025 | Thu | Christmas Day | Christtag | weekday | past |
| 26 Dec 2025 | Fri | Saint Stephen's Day | Stephanstag | long weekend | past |
Public holidays in each month of 2025
Three days or more off in a row
| 4 Jan to 6 Jan | Epiphany | 3 days |
| 19 Apr to 21 Apr | Easter Monday | 3 days |
| 7 Jun to 9 Jun | Pentecost Monday | 3 days |
| 15 Aug to 17 Aug | Assumption Day | 3 days |
| 6 Dec to 8 Dec | Immaculate Conception | 3 days |
| 25 Dec to 28 Dec | Christmas Day, Saint Stephen's Day | 4 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | Burgenland | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Kärnten | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Niederösterreich | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Oberösterreich | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Salzburg | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Steiermark | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Tirol | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Vorarlberg | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Christmas holidays | Wien | 24 Dec 2026 | 6 Jan 2027 | 14 | 2026/27 |
| Winter holidays | Niederösterreich | 1 Feb 2027 | 6 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Wien | 1 Feb 2027 | 6 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Burgenland | 8 Feb 2027 | 13 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Kärnten | 8 Feb 2027 | 13 Feb 2027 | 6 | 2026/27 |
| Winter holidays | Oberösterreich | 15 Feb 2027 | 20 Feb 2027 | 6 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.