Monthly arrivals, nights, spend since 1977, with 6 worked statistics. Latest 2026-08, 2 months behind.
The Netherlands recorded 2,574,536 arrivals in July 2026, +6.2% on a year and 117.6% of the July 2019 level.
Among the destinations it competes with: Portugal -2.1%, Switzerland +1.1%, Greece +2.9%, Croatia +2.2%.
At a glance
| Latest month | July 2026 |
| Arrivals | 2,574,536 |
| On a year | +6.2% |
| Against July 2019 | 117.6% |
| Year to date, on a year | +6.2% |
| Growth rank in Europe | 16 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/NL/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Netherlands against its rivals
GET /v1/compare?country=NLDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Netherlands |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 2,574,536 | +6.2% | 117.6% | +5.0% |
| Jun 2026 | 2,144,829 | -8.4% | 105.0% | +3.3% |
| May 2026 | 2,327,363 | +18.5% | 135.2% | +12.8% |
| Apr 2026 | 2,382,218 | +21.7% | 109.5% | +17.3% |
| Mar 2026 | 1,495,602 | -2.8% | 102.1% | +0.9% |
| Feb 2026 | 1,161,035 | +4.2% | 102.4% | +4.9% |
The next three months
No forecast for Netherlands yet: it needs a longer monthly history in one unbroken series.
Who Netherlands competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/NL/rivals, on Developer and up.
Measures held
What is held for Netherlands
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 694 | 1990-01 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Arrivals | Monthly | Origin | 3,469 | 1990-01 | 2026-08 |
| Arrivals | Quarterly | Total | 720 | 1998-Q1 | 2026-Q2 |
| Arrivals | Quarterly | Origin | 4,066 | 1998-Q1 | 2026-Q2 |
| Arrivals | Annual | Total | 937 | 1990 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2025 |
| Arrivals | Annual | Origin | 4,789 | 1990 | 2025 |
| Arrivals | Annual | Purpose | 272 | 1998 | 2010 |
| Arrivals | Annual | Region | 270 | 1990 | 2025 |
| Nights | Monthly | Total | 2,541 | 1990-01 | 2026-08 |
| Nights | Monthly | Accommodation | 4 | 1990-01 | 2026-07 |
| Nights | Monthly | Origin | 6,053 | 1990-01 | 2026-08 |
| Nights | Monthly | Purpose | 41 | 2012-01 | 2026-08 |
| Nights | Quarterly | Total | 2,540 | 1998-Q1 | 2026-Q2 |
| Nights | Quarterly | Origin | 6,060 | 1998-Q1 | 2026-Q2 |
| Nights | Quarterly | Purpose | 41 | 2012-Q1 | 2026-Q2 |
| Nights | Annual | Total | 2,630 | 1990 | 2025 |
| Nights | Annual | Accommodation | 7 | 1990 | 2025 |
| Nights | Annual | Origin | 6,109 | 1990 | 2025 |
| Nights | Annual | Purpose | 41 | 2012 | 2025 |
| Nights | Annual | Region | 1,047 | 1990 | 2025 |
| Spend | Quarterly | Total | 4 | 1967-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2009-Q1 | 2026-Q2 |
| Spend | Annual | Total | 415 | 1967 | 2025 |
| Spend | Annual | Purpose | 632 | 2009 | 2025 |
| Departures | Annual | Total | 430 | 1990 | 2025 |
| Departures | Annual | Purpose | 337 | 2012 | 2025 |
| Occupancy | Monthly | Total | 44 | 1990-01 | 2026-08 |
| Occupancy | Monthly | Purpose | 1 | 2012-01 | 2026-08 |
Monthly arrivals: 100.0% of months held since 1990, none missing. See every month
Get Netherlands in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=NL" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o nl.csv "https://api.tourismapi.com/v1/bulk/NL.csv" \ -H "X-API-Key: $TOURISM_API_KEY"