10 public holidays, 5 next to the weekend and 4 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Nieuwjaarsdag | weekday | past |
| 3 Apr 2026 | Fri | Good Friday | Goede vrijdag | long weekend | past |
| 5 Apr 2026 | Sun | Easter Sunday | Eerste paasdag | weekend | past |
| 6 Apr 2026 | Mon | Easter Monday | Tweede paasdag | long weekend | past |
| 27 Apr 2026 | Mon | King's Day | Koningsdag | long weekend | past |
| 14 May 2026 | Thu | Ascension Day | Hemelvaartsdag | weekday | past |
| 24 May 2026 | Sun | Pentecost | Eerste pinksterdag | weekend | past |
| 25 May 2026 | Mon | Pentecost Monday | Tweede pinksterdag | long weekend | past |
| 25 Dec 2026 | Fri | Christmas Day | Eerste kerstdag | long weekend | in 47 days |
| 26 Dec 2026 | Sat | Second Day of Christmas | Tweede kerstdag | weekend | in 48 days |
Public holidays in each month of 2026
Three days or more off in a row
| 3 Apr to 6 Apr | Good Friday, Easter Sunday, Easter Monday | 4 days |
| 25 Apr to 27 Apr | King's Day | 3 days |
| 23 May to 25 May | Pentecost, Pentecost Monday | 3 days |
| 25 Dec to 27 Dec | Christmas Day, Second Day of Christmas | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | whole country | 19 Dec 2026 | 3 Jan 2027 | 16 | 2026-2027 |
| Spring holidays | south | 13 Feb 2027 | 21 Feb 2027 | 9 | 2026-2027 |
| Spring holidays | middle | 20 Feb 2027 | 28 Feb 2027 | 9 | 2026-2027 |
| Spring holidays | north | 20 Feb 2027 | 28 Feb 2027 | 9 | 2026-2027 |
| May holidays | whole country | 24 Apr 2027 | 2 May 2027 | 9 | 2026-2027 |
| Summer holidays | north | 10 Jul 2027 | 22 Aug 2027 | 44 | 2026-2027 |
| Summer holidays | middle | 17 Jul 2027 | 29 Aug 2027 | 44 | 2026-2027 |
| Summer holidays | south | 24 Jul 2027 | 5 Sep 2027 | 44 | 2026-2027 |
| Autumn holidays | middle | 16 Oct 2027 | 24 Oct 2027 | 9 | 2027-2028 |
| Autumn holidays | north | 16 Oct 2027 | 24 Oct 2027 | 9 | 2027-2028 |
| Autumn holidays | south | 23 Oct 2027 | 31 Oct 2027 | 9 | 2027-2028 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.