10 public holidays, 4 next to the weekend and 3 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Nieuwjaarsdag | long weekend | in 54 days |
| 26 Mar 2027 | Fri | Good Friday | Goede vrijdag | long weekend | in 138 days |
| 28 Mar 2027 | Sun | Easter Sunday | Eerste paasdag | weekend | in 140 days |
| 29 Mar 2027 | Mon | Easter Monday | Tweede paasdag | long weekend | in 141 days |
| 27 Apr 2027 | Tue | King's Day | Koningsdag | weekday | in 170 days |
| 6 May 2027 | Thu | Ascension Day | Hemelvaartsdag | weekday | in 179 days |
| 16 May 2027 | Sun | Pentecost | Eerste pinksterdag | weekend | in 189 days |
| 17 May 2027 | Mon | Pentecost Monday | Tweede pinksterdag | long weekend | in 190 days |
| 25 Dec 2027 | Sat | Christmas Day | Eerste kerstdag | weekend | in 412 days |
| 26 Dec 2027 | Sun | Second Day of Christmas | Tweede kerstdag | weekend | in 413 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 26 Mar to 29 Mar | Good Friday, Easter Sunday, Easter Monday | 4 days |
| 15 May to 17 May | Pentecost, Pentecost Monday | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | whole country | 19 Dec 2026 | 3 Jan 2027 | 16 | 2026-2027 |
| Spring holidays | south | 13 Feb 2027 | 21 Feb 2027 | 9 | 2026-2027 |
| Spring holidays | middle | 20 Feb 2027 | 28 Feb 2027 | 9 | 2026-2027 |
| Spring holidays | north | 20 Feb 2027 | 28 Feb 2027 | 9 | 2026-2027 |
| May holidays | whole country | 24 Apr 2027 | 2 May 2027 | 9 | 2026-2027 |
| Summer holidays | north | 10 Jul 2027 | 22 Aug 2027 | 44 | 2026-2027 |
| Summer holidays | middle | 17 Jul 2027 | 29 Aug 2027 | 44 | 2026-2027 |
| Summer holidays | south | 24 Jul 2027 | 5 Sep 2027 | 44 | 2026-2027 |
| Autumn holidays | middle | 16 Oct 2027 | 24 Oct 2027 | 9 | 2027-2028 |
| Autumn holidays | north | 16 Oct 2027 | 24 Oct 2027 | 9 | 2027-2028 |
| Autumn holidays | south | 23 Oct 2027 | 31 Oct 2027 | 9 | 2027-2028 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.