Monthly arrivals, nights, spend since 1990, with 6 worked statistics. Latest 2026-07, 3 months behind.
July 2026 brought 1,182,733 arrivals to Czechia, up 7.4% on the same month a year earlier and at 101.5% of the July 2019 level. The figure is the highest recorded for this calendar month. The year to date stood 3.2% above the comparable period a year before.
The recent run of months shows mixed year on year movement, with June 2026 down 4.2% at 987,989 arrivals and February up 5.7% at 670,147. May 2026 reached 1,039,694, 103.4% of 2019, while April sat at 907,798 and March at 749,006. July's 1,182,733 sits below the record monthly peak of 1,203,599 set in August 2025, placing the country 13th by year on year change among 37 regional peers.
Among European rivals for July 2026, Poland led with year on year growth of 11.4% and Sweden followed at 11.3%, while Belgium, Hungary, Croatia and Norway posted 4.6%, 6.2%, 2.2% and 1.3% respectively. Alongside this, jet fuel stood 51.6% higher at $3.40 a gallon, the koruna was 1.7% stronger against the euro, and 2026 economic growth was projected at 1.8%.
At a glance
| Latest month | July 2026 |
| Arrivals | 1,182,733 |
| On a year | +7.4% |
| Against July 2019 | 101.5% |
| Year to date, on a year | +3.2% |
| Growth rank in Europe | 13 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/CZ/briefAnalystArrivals at accommodation: Foreign country, Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks, and the change on a year
Czechia against its rivals
GET /v1/compare?country=CZDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Czechia |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 1,182,733 | +7.4% | 101.5% | +9.2% |
| Jun 2026 | 987,989 | -4.2% | 95.2% | +4.1% |
| May 2026 | 1,039,694 | +3.7% | 103.4% | +7.6% |
| Apr 2026 | 907,798 | +0.4% | 100.5% | +9.0% |
| Mar 2026 | 749,006 | +7.0% | 97.9% | +9.2% |
| Feb 2026 | 670,147 | +5.7% | 104.7% | +13.7% |
The next three months
No forecast for Czechia yet: it needs a longer monthly history in one unbroken series.
Who Czechia competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/CZ/rivals, on Developer and up.
Measures held
What is held for Czechia
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2002-01 | 2026-07 |
| Arrivals | Monthly | Accommodation | 4 | 2002-01 | 2026-07 |
| Arrivals | Monthly | Origin | 10 | 2002-01 | 2026-07 |
| Arrivals | Annual | Total | 3 | 1994 | 2025 |
| Arrivals | Annual | Accommodation | 4 | 1994 | 2025 |
| Arrivals | Annual | Origin | 25 | 1994 | 2025 |
| Arrivals | Annual | Region | 135 | 2000 | 2025 |
| Nights | Monthly | Total | 1 | 2002-01 | 2026-07 |
| Nights | Monthly | Accommodation | 4 | 2002-01 | 2026-07 |
| Nights | Monthly | Origin | 10 | 2002-01 | 2026-07 |
| Nights | Annual | Total | 21 | 1990 | 2025 |
| Nights | Annual | Accommodation | 7 | 1990 | 2025 |
| Nights | Annual | Origin | 25 | 1990 | 2025 |
| Nights | Annual | Region | 177 | 1990 | 2025 |
| Spend | Quarterly | Total | 8 | 1993-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2002-Q1 | 2026-Q2 |
| Spend | Annual | Total | 336 | 1993 | 2025 |
| Spend | Annual | Purpose | 548 | 2002 | 2025 |
| Departures | Annual | Total | 108 | 2008 | 2025 |
| Departures | Annual | Purpose | 173 | 2012 | 2025 |
| Occupancy | Monthly | Total | 2 | 2002-01 | 2026-07 |
| Capacity | Annual | Total | 2 | 1990 | 2025 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2025 |
Monthly arrivals: 100.0% of months held since 2002, none missing. See every month
Get Czechia in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=CZ" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o cz.csv "https://api.tourismapi.com/v1/bulk/CZ.csv" \ -H "X-API-Key: $TOURISM_API_KEY"