Monthly arrivals, nights, spend since 2019, with 8 worked statistics. Latest 2026-06, 4 months behind.
Peru recorded 258,156 tourist arrivals in June 2026, -7.2% on a year and 73.0% of the June 2019 level.
Among the destinations it competes with: Colombia -16.4%, Costa Rica -0.8%, Panama +14.2%, Curaçao +9.5%.
At a glance
| Latest month | June 2026 |
| Tourist arrivals | 258,156 |
| On a year | -7.2% |
| Against June 2019 | 73.0% |
| Year to date, on a year | -0.7% |
| Growth rank in Americas | 17 of 20 |
| Best month on record | July 2019 |
GET /v1/countries/PE/briefAnalystInternational tourist arrivals to Peru, and the change on a year
Peru against its rivals
GET /v1/compare?country=PEDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Peru |
|---|
The last six months
| Month | Tourist arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jun 2026 | 258,156 | -7.2% | 73.0% | 0.0% |
| May 2026 | 273,267 | -1.3% | 75.9% | +12.0% |
| Apr 2026 | 272,862 | -5.7% | 75.6% | +12.6% |
| Mar 2026 | 280,245 | +2.3% | 74.8% | +19.0% |
| Feb 2026 | 271,744 | +5.3% | 77.3% | +21.2% |
| Jan 2026 | 271,874 | +3.0% | 72.3% | +23.9% |
The next three months
Each country's own model, remade every night as figures arrive, with an 80% range. The first month is free to see; the rest come with Intel.
Who Peru competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/PE/rivals, on Developer and up.
Top origin markets, share of arrivals
What is held for Peru
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2019-01 | 2026-06 |
| Arrivals | Monthly | Origin | 193 | 2019-01 | 2026-06 |
| Arrivals | Annual | Total | 2 | 2008 | 2024 |
| Nights | Annual | Total | 11 | 2008 | 2024 |
| Nights | Annual | Accommodation | 2 | 2008 | 2024 |
| Spend | Quarterly | Total | 8 | 1977-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1991-Q1 | 2026-Q2 |
| Spend | Annual | Total | 9 | 1977 | 2025 |
| Spend | Annual | Purpose | 2 | 1991 | 2025 |
| Departures | Annual | Total | 11 | 2008 | 2024 |
Monthly arrivals: 100.0% of months held since 2019, none missing. See every month
Get Peru in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=PE" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o pe.csv "https://api.tourismapi.com/v1/bulk/PE.csv" \ -H "X-API-Key: $TOURISM_API_KEY"