17 public holidays, 4 next to the weekend and 4 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Año Nuevo | weekday | past |
| 2 Apr 2026 | Thu | Maundy Thursday | Jueves Santo | weekday | past |
| 3 Apr 2026 | Fri | Good Friday | Viernes Santo | long weekend | past |
| 5 Apr 2026 | Sun | Easter Sunday | Domingo de Resurrección | weekend | past |
| 1 May 2026 | Fri | Labor Day | Día del Trabajo | long weekend | past |
| 7 Jun 2026 | Sun | Battle of Arica and Flag Day | Batalla de Arica y Día de la Bandera | weekend | past |
| 29 Jun 2026 | Mon | Saint Peter and Saint Paul's Day | San Pedro y San Pablo | long weekend | past |
| 23 Jul 2026 | Thu | Peruvian Air Force Day | Día de la Fuerza Aérea del Perú | weekday | past |
| 28 Jul 2026 | Tue | Independence Day | Día de la Independencia | weekday | past |
| 29 Jul 2026 | Wed | Great Military Parade Day | Día de la Gran Parada Militar | weekday | past |
| 6 Aug 2026 | Thu | Battle of Junín Day | Batalla de Junín | weekday | past |
| 30 Aug 2026 | Sun | Rose of Lima Day | Santa Rosa de Lima | weekend | past |
| 8 Oct 2026 | Thu | Battle of Angamos Day | Combate de Angamos | weekday | past |
| 1 Nov 2026 | Sun | All Saints' Day | Todos Los Santos | weekend | past |
| 8 Dec 2026 | Tue | Immaculate Conception | Inmaculada Concepción | weekday | in 30 days |
| 9 Dec 2026 | Wed | Battle of Ayacucho Day | Batalla de Ayacucho | weekday | in 31 days |
| 25 Dec 2026 | Fri | Christmas Day | Navidad del Señor | long weekend | in 47 days |
Public holidays in each month of 2026
Three days or more off in a row
| 2 Apr to 5 Apr | Maundy Thursday, Good Friday, Easter Sunday | 4 days |
| 1 May to 3 May | Labor Day | 3 days |
| 27 Jun to 29 Jun | Saint Peter and Saint Paul's Day | 3 days |
| 25 Dec to 27 Dec | Christmas Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.