Arrivals by origin market, month by month, with each market's change in share, 24-month forecasts and nowcasts of the months offices have not published yet. Plan capacity on where travel is heading, not where it was.
Every answer is one request. Copy the call, change the country.
| The question | The call | What comes back | Plan |
|---|---|---|---|
| Which origin markets are gaining share? | /v1/stats/origin-shift?country=JP | origin, share_pct, change_points | Intelligence |
| How big will this market be next summer? | /v1/stats/forecast?country=ES&horizon=12 | period, value, low, high | Intelligence |
| What did last month look like before it is published? | /v1/stats/nowcast?country=TH | period, value, low, high, estimated | Intelligence |
| Who flies to this country, ranked? | /v1/arrivals/by-origin?iso=JP | series, name, value | Developer |
| How dependent is the destination on one market? | /v1/stats/concentration?country=TH | hhi, top3_share_pct, top | Intelligence |
| When are the school and public holidays? | /v1/holidays?country=DE,FR,GB | date, name, national | Free |
Japan, Forecast
What it replaces
The attributes behind the answers above, across the endpoints they call.
| Field | From | What it tells you | Plan |
|---|---|---|---|
share_pct, change_points | /v1/stats/origin-shift | Markets gaining and losing share | Intelligence |
value, low, high | /v1/stats/forecast | Demand and its range a season ahead | Intelligence |
estimated | /v1/stats/nowcast | The months not yet published, marked | Intelligence |
hhi, top3_share_pct | /v1/stats/concentration | Exposure to one market | Intelligence |
value (by origin) | /v1/arrivals/by-origin | Arrivals from each market | Developer |
departures | /v1/departures | Residents travelling abroad: the outbound side | Developer |
date, name | /v1/holidays | Holiday peaks by country | Free |
rate | /v1/fx | Exchange rates by day | Free |
How a team usually wires it in.
Origin shift for every destination served.
Forecasts for the next schedule season.
Nowcasts for slow-publishing countries.
Holiday peaks for the next six months.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| Which origin markets are gaining share? | not included | not included | not included | included |
| How big will this market be next summer? | not included | not included | not included | included |
| What did last month look like before it is published? | not included | not included | not included | included |
| Who flies to this country, ranked? | not included | included | included | included |
| How dependent is the destination on one market? | not included | not included | not included | included |
| When are the school and public holidays? | included | included | included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
Rates, staffing and marketing on next season's demand.
IntelligenceTourism boardsRecovery against 2019 and how you compare with the region.
AnalystInvestors and analystsNowcasts of unpublished months, anomalies, exposure.
IntelligenceConsultanciesOne source for every client country, with history.
IntelligenceIntelligence includes everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.