Arrivals and nights for every destination you operate in, split by source market, accommodation type and region, with 24-month forecasts and their ranges. Plan rates, staffing and marketing on official figures instead of last year's guess.
Every answer is one request. Copy the call, change the country.
| The question | The call | What comes back | Plan |
|---|---|---|---|
| How busy will our destinations be next season? | /v1/stats/forecast?country=TH&horizon=12 | period, value, low, high | Intelligence |
| Which source markets should we market to? | /v1/stats/origin-shift?country=ES | origin, share_pct, change_points | Intelligence |
| How long do guests stay, and is it changing? | /v1/stats/stay-length?country=HR | period, nights_per_arrival | Analyst |
| Are hotels taking share from rentals? | /v1/nights/by-accommodation?iso=HR | series, name, value | Developer |
| Which regions inside a country are growing? | /v1/nights/by-region?iso=IT | series, name, value | Developer |
| Did last month really fall, or is it the season? | /v1/stats/trend?country=JP | period, adjusted, trend | Analyst |
Spain, Forecast
What it replaces
The attributes behind the answers above, across the endpoints they call.
| Field | From | What it tells you | Plan |
|---|---|---|---|
value, low, high | /v1/stats/forecast | Next months' demand and the range to staff to | Intelligence |
share_pct, change_points | /v1/stats/origin-shift | Which markets to put the budget behind | Intelligence |
nights_per_arrival | /v1/stats/stay-length | Room nights per booking, by month | Analyst |
adjusted, trend | /v1/stats/trend | The direction once the season is taken out | Analyst |
index | /v1/stats/recovery | How far each month is against 2019 | Analyst |
value (by lodging type) | /v1/nights/by-accommodation | Hotels against rentals and camping | Developer |
holidays, holiday_list | /v1/joins/holidays | The holidays that move each month | Developer |
value, rate | /v1/convert | Spend in your reporting currency | Developer |
How a team usually wires it in.
Pull the latest month for every destination with one /v1/nights call.
Refresh the forecast and its ranges for the rate review.
Check origin shift before the marketing plan.
A bulk file of every country into the warehouse.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| How busy will our destinations be next season? | not included | not included | not included | included |
| Which source markets should we market to? | not included | not included | not included | included |
| How long do guests stay, and is it changing? | not included | not included | included | included |
| Are hotels taking share from rentals? | not included | included | included | included |
| Which regions inside a country are growing? | not included | included | included | included |
| Did last month really fall, or is it the season? | not included | not included | included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
Which markets are rising before schedules are set.
IntelligenceTourism boardsRecovery against 2019 and how you compare with the region.
AnalystInvestors and analystsNowcasts of unpublished months, anomalies, exposure.
IntelligenceConsultanciesOne source for every client country, with history.
IntelligenceIntelligence includes everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.