Nowcasts of the months national offices have not released yet, anomalies the moment a month breaks pattern, forecasts with measured error and each destination's exposure to a few markets. Official figures, delivered as signals.
Every answer is one request. Copy the call, change the country.
| The question | The call | What comes back | Plan |
|---|---|---|---|
| What will the unpublished months show? | /v1/stats/nowcast?country=ES | period, value, low, high, estimated | Intelligence |
| Which months broke the pattern? | /v1/stats/anomalies?country=TH | period, score, expected | Intelligence |
| How exposed is a destination to one market? | /v1/stats/concentration?country=JP | hhi, top3_share_pct | Intelligence |
| Where is it heading, and how sure are we? | /v1/stats/forecast?country=FR | value, low, high, backtest_mape_pct | Intelligence |
| What changed since last week? | /v1/releases?since=2026-10-06 | date, country, series_updated | Developer |
| When is the next month due? | /v1/calendar | country, next_period, expected_in | Developer |
Spain, Nowcast
What it replaces
The attributes behind the answers above, across the endpoints they call.
| Field | From | What it tells you | Plan |
|---|---|---|---|
estimated | /v1/stats/nowcast | Months ahead of the office | Intelligence |
score, expected | /v1/stats/anomalies | Breaks in pattern | Intelligence |
hhi | /v1/stats/concentration | Exposure | Intelligence |
backtest_mape_pct | /v1/stats/forecast | How much to trust the forecast | Intelligence |
series_updated | /v1/releases | What changed, and when | Developer |
expected_in | /v1/calendar | The release calendar | Developer |
was, now | /v1/series/{id}/revisions | Revisions to back-test on | Analyst |
spend | /v1/spend | Visitor spend in dollars | Developer |
How a team usually wires it in.
Releases since yesterday.
Nowcasts for the coverage list.
Anomalies after each release.
Concentration across the book.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| What will the unpublished months show? | not included | not included | not included | included |
| Which months broke the pattern? | not included | not included | not included | included |
| How exposed is a destination to one market? | not included | not included | not included | included |
| Where is it heading, and how sure are we? | not included | not included | not included | included |
| What changed since last week? | not included | included | included | included |
| When is the next month due? | not included | included | included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
Rates, staffing and marketing on next season's demand.
IntelligenceAirlines and airportsWhich markets are rising before schedules are set.
IntelligenceTourism boardsRecovery against 2019 and how you compare with the region.
AnalystConsultanciesOne source for every client country, with history.
IntelligenceIntelligence includes everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.