13 public holidays, 4 next to the weekend and 5 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Նոր տարվա օր | weekday | past |
| 2 Jan 2026 | Fri | New Year's Day | Նոր տարվա օր | long weekend | past |
| 6 Jan 2026 | Tue | Christmas and Epiphany | Սուրբ Ծնունդ եւ Հայտնություն | weekday | past |
| 27 Jan 2026 | Tue | Day of Remembrance for the Fallen Defenders of the Fatherland | Հայրենիքի պաշտպանության համար զոհվածների հիշատակի օր | weekday | past |
| 28 Jan 2026 | Wed | Army Day | Բանակի օր | weekday | past |
| 8 Mar 2026 | Sun | Women's Day | Կանանց տոն | weekend | past |
| 24 Apr 2026 | Fri | Day of Remembrance of the Victims of Armenian Genocide | Հայոց ցեղասպանության զոհերի հիշատակի օր | long weekend | past |
| 1 May 2026 | Fri | Labor Day | Աշխատանքի օր | long weekend | past |
| 9 May 2026 | Sat | Victory and Peace Day | Հաղթանակի և Խաղաղության տոն | weekend | past |
| 28 May 2026 | Thu | Republic Day | Հանրապետության օր | weekday | past |
| 5 Jul 2026 | Sun | Constitution Day | Սահմանադրության օր | weekend | past |
| 21 Sep 2026 | Mon | Independence Day | Անկախության օր | long weekend | past |
| 31 Dec 2026 | Thu | New Year's Eve | Նոր տարվա գիշեր | weekday | in 53 days |
Public holidays in each month of 2026
Three days or more off in a row
| 31 Dec to 4 Jan | New Year's Eve, New Year's Day | 5 days |
| 24 Apr to 26 Apr | Day of Remembrance of the Victims of Armenian Genocide | 3 days |
| 1 May to 3 May | Labor Day | 3 days |
| 19 Sep to 21 Sep | Independence Day | 3 days |
| 31 Dec to 3 Jan | New Year's Eve, New Year's Day | 4 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.