13 public holidays, 6 next to the weekend and 6 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | Año Nuevo | weekday | past |
| 22 Jan 2026 | Thu | Plurinational State Foundation Day | Día de la Creación del Estado Plurinacional de Bolivia | weekday | past |
| 16 Feb 2026 | Mon | Carnival | Carnaval | long weekend | past |
| 17 Feb 2026 | Tue | Carnival | Carnaval | weekday | past |
| 3 Apr 2026 | Fri | Good Friday | Viernes Santo | long weekend | past |
| 1 May 2026 | Fri | Labor Day | Día del Trabajo | long weekend | past |
| 4 Jun 2026 | Thu | Corpus Christi | weekday | past | |
| 21 Jun 2026 | Sun | Aymara New Year | Año Nuevo Aymara Amazónico | weekend | past |
| 22 Jun 2026 | Mon | Aymara New Year (observed) | Año Nuevo Aymara Amazónico (observado) | long weekend | past |
| 6 Aug 2026 | Thu | Independence Day | Día de la Independencia de Bolivia | weekday | past |
| 17 Oct 2026 | Sat | National Dignity Day | Día de la Dignidad Nacional | weekend | past |
| 2 Nov 2026 | Mon | All Souls' Day | Día de Todos los Difuntos | long weekend | past |
| 25 Dec 2026 | Fri | Christmas Day | Navidad | long weekend | in 47 days |
Public holidays in each month of 2026
Three days or more off in a row
| 14 Feb to 17 Feb | Carnival | 4 days |
| 3 Apr to 5 Apr | Good Friday | 3 days |
| 1 May to 3 May | Labor Day | 3 days |
| 20 Jun to 22 Jun | Aymara New Year, Aymara New Year (observed) | 3 days |
| 31 Oct to 2 Nov | All Souls' Day | 3 days |
| 25 Dec to 27 Dec | Christmas Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.